WildScoops Inventory


Expeditor Plan for Mon, October 19, 2026

Expeditor:Soph
Expeditor's Notes:

Pint exclusive flavors: PBFreckle, Udderly Ube, Vietnamese Cin.

Midtown Notes:

None

E Street Notes:

None

49th State Notes:

None

View expedition as a Google sheet

Scooped Ice Cream

Description Units Midtown
Sun, October 18 by Nathan & Braelyn 🍦
Total Taken Total Needed
Inventoried Par Needed Taken
Apple Cider Donut - ACD Tub 3 0 None 0 0 0
Caribou Confetti - CCon Tub 8 8 0 0 0 0
Chai Latte (v) - CLat Tub 3 8 5 0 0 5
Chocolate - C Tub 4 8 4 4 4 4
Morning Brew - MBre Tub 6 8 2 2 2 2
Mulled Apple Cider Sorbet (v) - MAC Tub 3 8 5 0 0 5
Pandan - Pan Tub 6 8 2 0 0 2
Pumpkin Gingerbread - PG Tub 0 8 8 2 2 8
Sitka Swirl - SS Tub 4 12 8 8 8 8
Snow (v) - Sno Tub 6 8 2 0 0 2
Toasty Ghosty Tub 0 8 8 0 0 8
Toffee Apple - TApp Tub 5 8 3 0 0 3
Ube Coconut Swirl (v) - UCS Tub 0 8 8 0 0 8
Ursa Major (v) - UMaj Tub 0 8 8 0 0 8
Vampire Slayer - VSla Tub 1 6 5 0 0 5
Vanilla Bean - VB Tub 6 8 2 2 2 2
Vegan Pumpkin Gingerbread (v) Tub 3 6 3 0 0 3
White Raven - WR Tub 6 12 6 6 6 6
Wild Blueberry - WBlu Tub 3 8 5 5 5 5

Pints

Description Units Midtown
Sun, October 18 by Nathan & Braelyn 🍦
Total Taken Total Needed
Inventoried Par Needed Taken
AK Birch Almond - ABA 11-ct Flat 6 6 0 0 0 0
Apple Cider Donut - ACD 11-ct Flat 4 6 2 0 0 2
Caribou Confetti - CCon 11-ct Flat 0 6 6 0 0 6
Chai Latte (v) 11-ct Flat 3 4 1 0 0 1
Chocolate - C 11-ct Flat 5 6 1 1 1 1
Morning Brew 11-ct Flat 6 6 0 0 0 0
Mulled Apple Cider Sorbet (v) 11-ct Flat 1 6 5 0 0 5
Pandan 11-ct Flat 4 6 2 2 2 2
Pumpkin Gingerbread - PG 11-ct Flat 3 6 3 3 3 3
Sitka Swirl - SS 11-ct Flat 4 6 2 2 2 2
Snow (v) 11-ct Flat 0 6 6 2 2 6
Sweeter than Dirt (v) 11-ct Flat 2 6 4 0 0 4
Toasty Ghosty 11-ct Flat 3 6 3 0 0 3
Toffee Apple 11-ct Flat 0 6 6 0 0 6
Ube Coconut Swirl (v) - UCS 11-ct Flat 0 6 6 0 0 6
Ursa Major (v) - UMaj 11-ct Flat 0 6 6 0 0 6
Vampire Slayer 11-ct Flat 2 4 2 0 0 2
Vanilla Bean - VB 11-ct Flat 8 6 None 0 0 0
Vegan Pumpkin Gingerbread (v) 11-ct Flat 5 6 1 1 1 1
Vegan White Raven (v) 11-ct Flat 2 6 4 0 0 4
White Raven - WR 11-ct Flat 3 6 3 3 3 3
Wild Blueberry - WBlu 11-ct Flat 3 6 3 3 3 3

Sammies

Description Units Midtown
Sun, October 18 by Nathan & Braelyn 🍦
Total Taken Total Needed
Inventoried Par Needed Taken
AK Classics 30-ct Box 7 8 1 1 1 1
Dreamwiches (v) 30-ct Box 5 4 None 0 0 0
GF AK Classic 30-ct Box 4 4 0 0 0 0
Mudwiches (v) 30-ct Box 2 4 2 2 2 2

Miscellaneous

Description Units Midtown
Sun, October 18 by Nathan & Braelyn 🍦
Total Taken Total Needed
Inventoried Par Needed Taken
Tajin Bottle 0 2 2 0 0 2
Bag O' Rags Case 1 1 0 0 0 0
FROZEN Mulled Cider (drink) Case 2 4 2 0 0 2
Root Beer Cans (flat) Case 6 6 0 0 0 0
Strawberry Rhubarb Pops Case - - - - 0 0
Fluff (12-qt tub) Tub 3 4 1 0 0 1
Waffle Cone Mix (12-qt tub) Tub 4 8 4 3 3 4

Misc. Mon/Fri

Description Units Midtown
Sun, October 18 by Nathan & Braelyn 🍦
Total Taken Total Needed
Inventoried Par Needed Taken
Caramel Sauce Bottle 8 6 None 0 0 0
Fudge Sauce Bottle 6 8 2 2 2 2
Strawberry Sauce Bottle 8 6 None 0 0 0
Birch Chipotle Nuts Case 3 2 None 0 0 0
Frontier Soda - Blueberry Case 2 3 1 0 0 1
Frontier Soda - Spruce Tip Case 3 3 0 0 0 0
Gloves a (small) Case 5 1 None 0 0 0
Gloves b (medium) Case 2 2 0 0 0 0
Gloves c (large) Case 2 2 0 0 0 0
Gloves d (x-large) Case 3 2 None 0 0 0
Whipped Cream (3 pack) Case 8 8 0 0 0 0