WildScoops Inventory


Expeditor Plan for Wed, October 21, 2026

Expeditor:Soph
Expeditor's Notes:

accidentally brought extra CBC & Sitka.. OOPS

Midtown Notes:

None

E Street Notes:

None

49th State Notes:

None

View expedition as a Google sheet

Scooped Ice Cream

Description Units Midtown
Tue, October 20 by omni.
Total Taken Total Needed
Inventoried Par Needed Taken
Apple Cider Donut - ACD Tub 2 0 None 0 0 0
Caribou Confetti - CCon Tub 8 8 0 0 0 0
Chai Latte (v) - CLat Tub 2 8 6 0 0 6
Chocolate - C Tub 7 8 1 1 1 1
Morning Brew - MBre Tub 9 8 None 1 1 0
Mulled Apple Cider Sorbet (v) - MAC Tub 2 8 6 0 0 6
Pandan - Pan Tub 4 8 4 0 0 4
Pumpkin Gingerbread - PG Tub 4 8 4 4 4 4
Sitka Swirl - SS Tub 12 12 0 2 2 0
Snow (v) - Sno Tub 6 8 2 0 0 2
Toasty Ghosty Tub ? 8 8 3 3 8
Toffee Apple - TApp Tub 4 8 4 0 0 4
Ube Coconut Swirl (v) - UCS Tub ? 8 8 7 7 8
Ursa Major (v) - UMaj Tub ? 8 8 0 0 8
Vampire Slayer - VSla Tub 1 6 5 0 0 5
Vanilla Bean - VB Tub 8 8 0 0 0 0
Vegan Pumpkin Gingerbread (v) Tub 3 6 3 3 3 3
White Raven - WR Tub 11 12 1 1 1 1
Wild Blueberry - WBlu Tub 9 8 None 0 0 0

Pints

Description Units Midtown
Tue, October 20 by omni.
Total Taken Total Needed
Inventoried Par Needed Taken
AK Birch Almond - ABA 11-ct Flat 5 6 1 1 1 1
Apple Cider Donut - ACD 11-ct Flat 3 6 3 0 0 3
Caribou Confetti - CCon 11-ct Flat ? 6 6 0 0 6
Chai Latte (v) 11-ct Flat 3 4 1 0 0 1
Chocolate - C 11-ct Flat 5 6 1 1 1 1
Morning Brew 11-ct Flat 6 6 0 0 0 0
Mulled Apple Cider Sorbet (v) 11-ct Flat 1 6 5 0 0 5
Pandan 11-ct Flat 6 6 0 0 0 0
Pumpkin Gingerbread - PG 11-ct Flat 5 6 1 1 1 1
Sitka Swirl - SS 11-ct Flat 4 6 2 2 2 2
Snow (v) 11-ct Flat 1 6 5 5 5 5
Sweeter than Dirt (v) 11-ct Flat 1 6 5 0 0 5
Toasty Ghosty 11-ct Flat 1 6 5 0 0 5
Toffee Apple 11-ct Flat 2 6 4 0 0 4
Ube Coconut Swirl (v) - UCS 11-ct Flat ? 6 6 0 0 6
Ursa Major (v) - UMaj 11-ct Flat ? 6 6 0 0 6
Vampire Slayer 11-ct Flat 1 4 3 0 0 3
Vanilla Bean - VB 11-ct Flat 8 6 None 0 0 0
Vegan Pumpkin Gingerbread (v) 11-ct Flat 5 6 1 1 1 1
Vegan White Raven (v) 11-ct Flat 1 6 5 0 0 5
White Raven - WR 11-ct Flat 4 6 2 2 2 2
Wild Blueberry - WBlu 11-ct Flat 6 6 0 0 0 0

Sammies

Description Units Midtown
Tue, October 20 by omni.
Total Taken Total Needed
Inventoried Par Needed Taken
AK Classics 30-ct Box 8 8 0 0 0 0
Dreamwiches (v) 30-ct Box 2 4 2 2 2 2
GF AK Classic 30-ct Box 4 4 0 0 0 0
Mudwiches (v) 30-ct Box 7 4 None 0 0 0

Miscellaneous

Description Units Midtown
Tue, October 20 by omni.
Total Taken Total Needed
Inventoried Par Needed Taken
Tajin Bottle ? 2 2 0 0 2
Bag O' Rags Case 2 1 None 0 0 0
FROZEN Mulled Cider (drink) Case 2 4 2 0 0 2
Root Beer Cans (flat) Case 5 6 1 0 0 1
Strawberry Rhubarb Pops Case - - - - 0 0
Fluff (12-qt tub) Tub 6 4 None 2 2 0
Waffle Cone Mix (12-qt tub) Tub 6 8 2 2 2 2

Misc. Mon/Fri

Description Units Midtown
Tue, October 20 by omni.
Total Taken Total Needed
Inventoried Par Needed Taken
Caramel Sauce Bottle 8 6 None 0 0 0
Fudge Sauce Bottle 8 8 0 0 0 0
Strawberry Sauce Bottle 12 6 None 0 0 0
Birch Chipotle Nuts Case 4 2 None 0 0 0
Frontier Soda - Blueberry Case 2 3 1 0 0 1
Frontier Soda - Spruce Tip Case 2 3 1 1 1 1
Gloves a (small) Case 5 1 None 0 0 0
Gloves b (medium) Case 2 2 0 0 0 0
Gloves c (large) Case 1 2 1 1 1 1
Gloves d (x-large) Case 2 2 0 1 1 0
Whipped Cream (3 pack) Case 8 8 0 0 0 0