Expeditor Plan for Mon, February 26, 2024
Expeditor: | Jay |
---|---|
Expeditor's Notes: | None |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Sun, February 25 by Mia 💪 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Honeycomb | Tray | - | - | - | - | 6 | 0 |
All the Cookies - ATC | Tray | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | Tray | - | - | - | - | 0 | 0 |
Chocolate - C | Tray | - | - | - | - | 8 | 0 |
Coconut Vanilla Bean (v) | Tray | - | - | - | - | 0 | 0 |
Dark Chocolate Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Double Chocolate Orange | Tray | - | - | - | - | 0 | 0 |
Lucky Charms | Tray | - | - | - | - | 4 | 0 |
Midnight Sunbutter (v) | Tray | - | - | - | - | 0 | 0 |
Mocha Mudslide (v) | Tray | - | - | - | - | 0 | 0 |
Sunny Jams (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | Tub | - | - | - | - | 2 | 0 |
Guinness Brownie | Tub | - | - | - | - | 0 | 0 |
Hygge | Tub | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | 0 | 0 |
Mango Malasada | Tub | - | - | - | - | 0 | 0 |
Puppy Chow | Tub | - | - | - | - | 1 | 0 |
Sitka Swirl - SS | Tub | 4 | 6 | 2 | 2 | 2 | 2 |
Turnagain Mudflats | Tub | - | - | - | - | 2 | 0 |
Vanilla Bean - VB | Tub | 4 | 6 | 2 | 2 | 2 | 2 |
White Raven - WR | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
Wildberry Cheesecake | Tub | - | - | - | - | 3 | 0 |
Pints
Description | Units | Midtown Sun, February 25 by Mia 💪 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Honeycomb | 11-ct Flat | - | - | - | - | 4 | 0 |
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 2 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | 4 | 0 |
Chocolate - C | 11-ct Flat | 4 | 6 | 2 | 2 | 2 | 2 |
Dark Chocolate Sorbet | 11-ct Flat | - | - | - | - | 0 | 0 |
Double Chocolate Orange | 11-ct Flat | - | - | - | - | 0 | 0 |
Guinness Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Kincaid (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Lucky Charms | 11-ct Flat | - | - | - | - | 2 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 0 | 0 |
Mango Malasada | 11-ct Flat | - | - | - | - | 0 | 0 |
Midnight Sunbutter (v) | 11-ct Flat | - | - | - | - | 1 | 0 |
Mocha Mudslide (v) | 11-ct Flat | - | - | - | - | 1 | 0 |
Puppy Chow | 11-ct Flat | - | - | - | - | 4 | 0 |
Rose Mochi | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sunny Jams (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 0 | 2 | 2 | 2 | 2 | 2 |
Turnagain Mudflats - TMud | 11-ct Flat | - | - | - | - | 1 | 0 |
Vanilla Bean - VB | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
White Raven - WR | 11-ct Flat | 1 | 6 | 5 | 5 | 5 | 5 |
Wild Blueberry - WBlu | 11-ct Flat | 0 | 4 | 4 | 4 | 4 | 4 |
Wildberry Cheesecake | 11-ct Flat | - | - | - | - | 4 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | 2 | 0 |
Sammies
Description | Units | Midtown Sun, February 25 by Mia 💪 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 2 | 6 | 4 | 4 | 4 | 4 |
AK Classics: Chocolate | 30-ct Box | - | - | - | - | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
Strawberry Mudwiches (v) | 30-ct Box | - | - | - | - | 0 | 0 |
Miscellaneous
Description | Units | Midtown Sun, February 25 by Mia 💪 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Root Beer Cans (flat) | Case | 3 | 6 | 3 | 0 | 0 | 3 |
Fluff (12-qt tub) | Tub | 2 | 4 | 2 | 2 | 2 | 2 |
Waffle Cone Mix (12-qt tub) | Tub | 1 | 6 | 5 | 0 | 0 | 5 |
Misc. Mon/Fri
Description | Units | Midtown Sun, February 25 by Mia 💪 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | 0 | 0 | 0 | 0 |
Fudge Sauce | Bottle | 1 | 8 | 7 | 0 | 0 | 7 |
Strawberry Sauce | Bottle | 6 | 6 | 0 | 0 | 0 | 0 |
Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 0 | 0 |
Gloves a (small) | Case | 10 | 2 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | 0 | 0 | 2 |
Gloves c (large) | Case | 0 | 2 | 2 | 0 | 0 | 2 |
Gloves d (x-large) | Case | 9 | 2 | None | 0 | 0 | 0 |