Expeditor Plan for Fri, April 19, 2024
Expeditor: | JL |
---|---|
Expeditor's Notes: | Brought extra of a lot of the things that ran low/out last weekend. Brought 1 FRESH waffle cone batter to be used first, rest are frozen. |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Thu, April 18 by mac🦋 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | 16 | 0 |
Friend Like Me | Tray | - | - | - | - | 0 | 0 |
Mango Mochi (v) | Tray | - | - | - | - | 0 | 0 |
Matcha Green Tea | Tray | - | - | - | - | 4 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | 12 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | Tray | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | Tray | - | - | - | - | 4 | 0 |
Wild Blueberry | Tray | - | - | - | - | 9 | 0 |
Black Cup Coffee | Tub | - | - | - | - | 1 | 0 |
Chocolate - C | Tub | 5 | 6 | 1 | 1 | 1 | 1 |
Guinness Brownie | Tub | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | 0 | 0 |
Matzah Toffee Crunch - MTC | Tub | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | 6 | 0 |
Sitka Swirl - SS | Tub | 3 | 6 | 3 | 6 | 6 | 3 |
Vanilla Bean - VB | Tub | 6 | 6 | 0 | 0 | 0 | 0 |
White Raven - WR | Tub | 4 | 8 | 4 | 4 | 4 | 4 |
Pints
Description | Units | Midtown Thu, April 18 by mac🦋 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Black Cup Coffee | 11-ct Flat | - | - | - | - | 2 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | 4 | 0 |
Chocolate - C | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 |
Guinness Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Lucky Charms | 11-ct Flat | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 2 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Matcha Green Tea | 11-ct Flat | - | - | - | - | 0 | 0 |
Matchaberry Swirl (v) | 11-ct Flat | - | - | - | - | 2 | 0 |
Matzah Toffee Crunch - MTC | 11-ct Flat | - | - | - | - | 3 | 0 |
Puppy Chow | 11-ct Flat | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 2 | 4 | 2 | 2 | 2 | 2 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 3 | 3 | 2 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 4 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | 0 | 0 | 0 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | 4 | 0 |
Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 |
Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | - | - | - | - | 3 | 0 |
Vegan White Raven (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan Wild Blueberry (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | 2 | 2 | 2 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
Sammies
Description | Units | Midtown Thu, April 18 by mac🦋 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | 2 | 2 | 2 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | 2 | 2 | 2 |
Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
Miscellaneous
Description | Units | Midtown Thu, April 18 by mac🦋 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Root Beer Cans (flat) | Case | 6 | 6 | 0 | 0 | 0 | 0 |
Fluff (12-qt tub) | Tub | 4 | 6 | 2 | 4 | 4 | 2 |
Waffle Cone Mix (12-qt tub) | Tub | 0 | 6 | 6 | 7 | 7 | 6 |
Misc. Mon/Fri
Description | Units | Midtown Thu, April 18 by mac🦋 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 9 | 6 | None | 0 | 0 | 0 |
Fudge Sauce | Bottle | 8 | 8 | 0 | 0 | 0 | 0 |
Strawberry Sauce | Bottle | 4 | 6 | 2 | 0 | 0 | 2 |
Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves a (small) | Case | 9 | 2 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | 2 | 2 | 1 |
Gloves c (large) | Case | 4 | 2 | None | 0 | 0 | 0 |
Gloves d (x-large) | Case | 5 | 2 | None | 0 | 0 | 0 |