Expeditor Plan for Sun, May 19, 2024
Expeditor: | Audrey |
---|---|
Expeditor's Notes: | There are a total of 11 tubs of Sitka Swirl at Midtown I'm not sure if that's the norm or too much Out of Pretty Planet and Vegan Bear Hug trays Out of Vegan White Raven and Sunshine Club pints |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Sat, May 18 by Mia 😴 |
E Street Sat, May 18 by Charlotte |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Oat Milk Latte (v) | Tray | - | - | - | - | - | - | - | - | 3 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | 5 | 0 |
Thai Tea | Tray | - | - | - | - | - | - | - | - | 5 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Bear Hug (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Wildberry Sorbet (v) - WSor | Tray | - | - | - | - | - | - | - | - | 6 | 0 |
Chocolate - C | Tub | 6 | 8 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 3 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | - | - | - | - | 3 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | - | - | - | - | 4 | 0 |
Sitka Swirl - SS | Tub | 3 | 9 | 6 | 6 | 2 | 4 | 2 | 2 | 8 | 8 |
Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | 3 | 0 |
Vanilla Bean - VB | Tub | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 3 |
White Raven - WR | Tub | 6 | 8 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 3 |
Wild Blueberry - WBlu | Tub | 3 | 6 | 3 | 3 | 3 | 4 | 1 | 1 | 4 | 4 |
Pints
Description | Units | Midtown Sat, May 18 by Mia 😴 |
E Street Sat, May 18 by Charlotte |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Chocolate - C | 11-ct Flat | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | - | - | - | - | 4 | 0 |
Matcha Green Tea | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Oat Milk Latte (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 2 | 4 | 2 | 2 | - | - | - | - | 2 | 2 |
Sitka Swirl - SS | 11-ct Flat | 2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 4 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | 1 | ? | 0 | 0 | 0 | 1 | 1 |
Thai Tea | 11-ct Flat | - | - | - | - | - | - | - | - | 2 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Vegan White Raven (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 2 | 4 | 2 | 2 | - | - | - | - | 2 | 2 |
Sammies
Description | Units | Midtown Sat, May 18 by Mia 😴 |
E Street Sat, May 18 by Charlotte |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | 2 | 3 | 2 | None | 0 | 2 | 2 |
Miscellaneous
Description | Units | Midtown Sat, May 18 by Mia 😴 |
E Street Sat, May 18 by Charlotte |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Root Beer Cans (flat) | Case | 8 | 6 | None | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Fluff (12-qt tub) | Tub | 4 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Waffle Cone Mix (12-qt tub) | Tub | 2 | 6 | 4 | 4 | 3 | 4 | 1 | 1 | 5 | 5 |
Misc. Mon/Fri
Description | Units | Midtown Sat, May 18 by Mia 😴 |
E Street Sat, May 18 by Charlotte |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Fudge Sauce | Bottle | 8 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Strawberry Sauce | Bottle | 7 | 6 | None | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gloves a (small) | Case | 9 | 2 | None | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Gloves c (large) | Case | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves d (x-large) | Case | 4 | 2 | None | 0 | 2 | 2 | 0 | 0 | 0 | 0 |