Expeditor Plan for Sun, June 23, 2024
Expeditor: | JL |
---|---|
Expeditor's Notes: | Took 4 tubs of Sitka from Midtown and 2 Tubs of Wild Blueberry. Expedited what I could to the two downtown shops to get them through today. More ice cream is being made tomorrow. Noted a number of ice cream tubs at E street on the clean dish rack that were very greasy (inside and on the bottoms) |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Sat, June 22 by Sof 💥 |
E Street Sat, June 22 by Mia 👋 |
49th State Sat, June 22 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
All the Cookies - ATC | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
Mango Sorbet (v) - MSor | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Moose's Tooth Root Beer - MTRB | Tray | 9 | 12 | 3 | 0 | - | - | - | - | - | - | - | - | 0 | 3 |
Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Thai Tea | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Bear Hug (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
A Pilot's Life for Me | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Caribou Confetti - CCon | Tub | 7 | 8 | 1 | 0 | - | - | - | - | - | - | - | - | 0 | 1 |
Chocolate - C | Tub | 5 | 8 | 3 | 0 | 2 | 4 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 7 |
Rhubarb Crumble - RC | Tub | 6 | 8 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 2 | 2 | 5 |
Sitka Swirl - SS | Tub | 8 | 9 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 6 |
Spruce Tip - STip | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 6 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 2 |
White Raven - WR | Tub | 6 | 8 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 6 |
Wild Blueberry - WBlu | Tub | 5 | 8 | 3 | 0 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 8 |
Pints
Description | Units | Midtown Sat, June 22 by Sof 💥 |
E Street Sat, June 22 by Mia 👋 |
49th State Sat, June 22 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
A Pilot's Life for Me | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Caribou Confetti - CCon | 11-ct Flat | 0 | 4 | 4 | 0 | - | - | - | - | - | - | - | - | 0 | 4 |
Chocolate - C | 11-ct Flat | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | None | 0 | 0 | 0 |
Mango Sorbet (v) - MSor | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 4 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 1 |
Sitka Swirl - SS | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | None | 0 | 0 | 2 |
Spruce Tip - STip | 11-ct Flat | 3 | 4 | 1 | 0 | - | - | - | - | - | - | - | - | 0 | 1 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 |
Thai Tea | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
The Everything Pint | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | None | 0 | 0 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | None | 0 | 0 | 2 |
Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | None | 0 | 0 | 1 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 2 | 4 | 2 | 0 | - | - | - | - | - | - | - | - | 0 | 2 |
Sammies
Description | Units | Midtown Sat, June 22 by Sof 💥 |
E Street Sat, June 22 by Mia 👋 |
49th State Sat, June 22 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 5 |
Dreamwiches (v) | 30-ct Box | 5 | 4 | None | 0 | 0 | 1 | 1 | 1 | 2 | 1 | None | 0 | 1 | 1 |
GF AK Classic | 30-ct Box | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Miscellaneous
Description | Units | Midtown Sat, June 22 by Sof 💥 |
E Street Sat, June 22 by Mia 👋 |
49th State Sat, June 22 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Chamoy | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Tajin | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bag O' Rags | Case | 0 | 1 | 1 | 0 | 2 | 1 | None | 0 | 2 | 1 | None | 0 | 0 | 1 |
Raspberry Hibiscus Pop | Case | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 2 |
Strawberry Rhubarb Pops | Case | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Fluff (12-qt tub) | Tub | 7 | 6 | None | 0 | 3 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | 0 | 5 | 4 | None | 0 | 1 | 3 | 2 | 2 | 2 | 4 |
Misc. Mon/Fri
Description | Units | Midtown Sat, June 22 by Sof 💥 |
E Street Sat, June 22 by Mia 👋 |
49th State Sat, June 22 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Strawberry Sauce | Bottle | 5 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | 3 | None | 0 | 0 | 2 |
Birch Chipotle Nuts | Case | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gloves a (small) | Case | 6 | 2 | None | 0 | 2 | 2 | 0 | 0 | 3 | 2 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | None | 0 | 0 | 1 |
Gloves c (large) | Case | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | None | 0 | 0 | 1 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | None | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 9 | 8 | None | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |