Expeditor Plan for Sun, July 21, 2024
Expeditor: | Jacob F |
---|---|
Expeditor's Notes: | 49th Street: Left 1 tub of Wild Blueberry marked return to kitchen (90% empty) E Street: Should have ordered 3 Fireweed Tubs Should have ordered more Bridge Creek Birch Trays Had 2 flats of Root Beer in fridge Midtown: 13 FLATS OF ROOT BEER ON THE SHELVES Asked for 4 Sitka Swirl Tubs Asked for 1 Fireweed Tub (Have room for 3) Did not need Wild Blueberry Tubs Should have ordered 1 Vanilla Bean Tub Mint Chocolate Flack Trays NONE YET Black Cup Coffee Pints NO MORE Mango Camoy Pops OUT |
Midtown Notes: |
None |
---|---|
E Street Notes: |
Also out of sailor special toffee |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Sat, July 20 by Rayna |
E Street Sat, July 20 by Iris |
49th State Sat, July 20 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Birch Almond - ABA | Tray | 3 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 |
Bridge Creek Birch (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Fruity Pebbles - FPeb | Tray | 7 | 12 | 5 | 5 | - | - | - | - | - | - | - | - | 5 | 5 |
Mint Chocolate Fleck | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | Tray | 8 | 12 | 4 | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
POG Sorbet (v) | Tray | 8 | 12 | 4 | 2 | 4 | 6 | 2 | 2 | 4 | 6 | 2 | 2 | 6 | 8 |
Tart Rhubarb - TRhu | Tray | 9 | 12 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 |
Vegan Fireweed (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
A Pilot's Life for Me | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
Chocolate - C | Tub | 6 | 8 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 5 | 6 |
Fireweed | Tub | 7 | 8 | 1 | 1 | 4 | 4 | 0 | 3 | 2 | 4 | 2 | 2 | 6 | 3 |
Rhubarb Crumble - RC | Tub | 4 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 2 | 6 | 6 |
Sitka Swirl - SS | Tub | 5 | 9 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 8 |
Spruce Tip - STip | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 7 | 6 | None | 0 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 |
White Raven - WR | Tub | 5 | 8 | 3 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 7 |
Wild Blueberry - WBlu | Tub | 6 | 8 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 4 | 3 | 3 | 5 | 7 |
Pints
Description | Units | Midtown Sat, July 20 by Rayna |
E Street Sat, July 20 by Iris |
49th State Sat, July 20 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
A Pilot's Life for Me | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
AK Birch Almond - ABA | 11-ct Flat | 4 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 1 | None | 0 | 1 | 1 |
Fireweed - FW | 11-ct Flat | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | ? | 0 | 0 | 0 | 2 | 2 |
Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 3 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
POG Sorbet (v) | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | None | 0 | 1 | 1 |
Rhubarb Crumble - RC | 11-ct Flat | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | ? | 0 | 0 | 0 | 2 | 2 |
Sitka Swirl - SS | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | None | 0 | 1 | 1 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 |
Tart Rhubarb - TRhu | 11-ct Flat | 1 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 |
The Everything Pint | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | None | 0 | 0 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | None | 0 | 1 | 1 |
Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | None | 0 | 1 | 1 |
Sammies
Description | Units | Midtown Sat, July 20 by Rayna |
E Street Sat, July 20 by Iris |
49th State Sat, July 20 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 5 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | None | 0 | 1 | 1 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | None | 0 | 1 | 1 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Miscellaneous
Description | Units | Midtown Sat, July 20 by Rayna |
E Street Sat, July 20 by Iris |
49th State Sat, July 20 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Chamoy | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
Tajin | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bag O' Rags | Case | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mango Chamoy Pops | Case | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Mango Pops | Case | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Root Beer Cans (flat) | Case | ? | 6 | 6 | 6 | 7 | 4 | None | 0 | - | - | - | - | 6 | 6 |
Fluff (12-qt tub) | Tub | 2 | 6 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 6 | 6 |
Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 3 |
Misc. Mon/Fri
Description | Units | Midtown Sat, July 20 by Rayna |
E Street Sat, July 20 by Iris |
49th State Sat, July 20 by Lauren |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Fudge Sauce | Bottle | 7 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Strawberry Sauce | Bottle | 3 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 |
Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gloves a (small) | Case | 6 | 1 | None | 0 | 2 | 1 | None | 0 | 3 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | 0 | 3 | 2 | None | 0 | 3 | 2 | None | 0 | 0 | 2 |
Gloves c (large) | Case | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | None | 0 | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | None | 0 | 0 | 1 |
Whipped Cream (3 pack) | Case | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |