Expeditor Plan for Thu, August 8, 2024
Expeditor: | JF + Jayden |
---|---|
Expeditor's Notes: | Bridge Creek Birch taken back to Midtown and switched with Vegan Bear Hug Need more 12qt Tubs coming back to the kitchen asap No place for Fluff at 49th Still out of Vanilla Bean Tubs White Raven Tubs OUT Pilot's Life for Me DONE Rhubarb Sorbet OUT Moose Tooth Root Beer Pints OUT Dreamwiches OUT (Tomorrow in stock) Still no Mango Chamoy Pops |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
Pint: Bridge Creek Birch - 1 |
Scooped Ice Cream
Description | Units | Midtown Wed, August 7 by Brett |
E Street Wed, August 7 by jo |
49th State Wed, August 7 by Jessie |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Birch Almond - ABA | Tray | 4 | 6 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 2 |
Bridge Creek Birch (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
Fruity Pebbles - FPeb | Tray | 9 | 12 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 |
Mango Mochi (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Morning Milo | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
Rhubarb Sorbet (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Tart Rhubarb - TRhu | Tray | 9 | 12 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 |
Vegan Bear Hug (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 |
Vegan Fireweed (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
A Pilot's Life for Me | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Campfire S'mores - CSmo | Tub | 4 | 8 | 4 | 4 | ? | 4 | 4 | 0 | 3 | 4 | 1 | 1 | 5 | 9 |
Chocolate - C | Tub | 7 | 8 | 1 | 1 | ? | 4 | 4 | 0 | 3 | 4 | 1 | 1 | 2 | 6 |
Fireweed | Tub | 7 | 8 | 1 | 1 | ? | 4 | 4 | 0 | 3 | 4 | 1 | 1 | 2 | 6 |
Rhubarb Crumble - RC | Tub | 7 | 8 | 1 | 1 | ? | 4 | 4 | 0 | 3 | 4 | 1 | 1 | 2 | 6 |
Sitka Swirl - SS | Tub | 7 | 9 | 2 | 2 | ? | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 6 |
Ultimate Cookie Dough | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Vanilla Bean - VB | Tub | 4 | 8 | 4 | 0 | ? | 4 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 9 |
White Raven - WR | Tub | 4 | 8 | 4 | 3 | ? | 4 | 4 | 0 | 3 | 4 | 1 | 1 | 4 | 9 |
Wild Blueberry - WBlu | Tub | 6 | 8 | 2 | 2 | ? | 4 | 4 | 0 | 3 | 4 | 1 | 1 | 3 | 7 |
Pints
Description | Units | Midtown Wed, August 7 by Brett |
E Street Wed, August 7 by jo |
49th State Wed, August 7 by Jessie |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
A Pilot's Life for Me | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
AK Birch Almond - ABA | 11-ct Flat | 3 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Campfire S'mores - CSmo | 11-ct Flat | 4 | 4 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | 0 | 0 | ? | 1 | 1 | 0 | 2 | 1 | None | 0 | 0 | 1 |
Fireweed - FW | 11-ct Flat | 4 | 4 | 0 | 0 | ? | 1 | 1 | 0 | ? | 0 | 0 | 0 | 0 | 1 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 2 | 4 | 2 | 0 | - | - | - | - | - | - | - | - | 0 | 2 |
Morning Milo | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 2 | 4 | 2 | 2 | ? | 1 | 1 | 0 | ? | 0 | 0 | 0 | 2 | 3 |
Sitka Swirl - SS | 11-ct Flat | 5 | 6 | 1 | 1 | ? | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | 1 | ? | 0 | 0 | 0 | ? | 0 | 0 | 0 | 1 | 1 |
Tart Rhubarb - TRhu | 11-ct Flat | 3 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
The Everything Pint | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 | 8 | 2 | 2 | ? | 1 | 1 | 0 | 2 | 1 | None | 0 | 2 | 3 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 5 | 6 | 1 | 1 | ? | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | 0 | 0 | ? | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rhubarb Sorbet (v) | Pint | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Wed, August 7 by Brett |
E Street Wed, August 7 by jo |
49th State Wed, August 7 by Jessie |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | 1 | ? | 2 | 2 | 0 | 3 | 2 | None | 0 | 1 | 3 |
Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | 0 | ? | 1 | 1 | 0 | 3 | 1 | None | 0 | 0 | 3 |
GF AK Classic | 30-ct Box | 0 | 4 | 4 | 0 | ? | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | ? | 2 | 2 | 0 | 2 | 1 | None | 0 | 0 | 2 |
Miscellaneous
Description | Units | Midtown Wed, August 7 by Brett |
E Street Wed, August 7 by jo |
49th State Wed, August 7 by Jessie |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | 0 | 0 | ? | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Mango Chamoy Pops | Case | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 4 | 6 | 2 | 0 | ? | 4 | 4 | 0 | - | - | - | - | 0 | 6 |
Fluff (12-qt tub) | Tub | 5 | 6 | 1 | 1 | ? | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 2 | 6 |
Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | 1 | ? | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 2 | 6 |
Misc. Mon/Fri
Description | Units | Midtown Wed, August 7 by Brett |
E Street Wed, August 7 by jo |
49th State Wed, August 7 by Jessie |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | 0 | 0 | ? | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 5 |
Fudge Sauce | Bottle | 15 | 8 | None | 0 | ? | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 5 |
Strawberry Sauce | Bottle | 1 | 6 | 5 | 0 | ? | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | ? | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Gloves a (small) | Case | 0 | 1 | 1 | 0 | ? | 1 | 1 | 0 | 3 | 1 | None | 0 | 0 | 2 |
Gloves b (medium) | Case | 0 | 2 | 2 | 0 | ? | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Gloves c (large) | Case | 0 | 2 | 2 | 0 | ? | 2 | 2 | 0 | 3 | 2 | None | 0 | 0 | 4 |
Gloves d (x-large) | Case | 0 | 2 | 2 | 0 | ? | 2 | 2 | 0 | 4 | 2 | None | 0 | 0 | 4 |
Whipped Cream (3 pack) | Case | 5 | 8 | 3 | 0 | ? | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |