Expeditor Plan for Sat, September 7, 2024
Expeditor: | Audrey |
---|---|
Expeditor's Notes: | 49th inventoried 4 caramel apple tubs with no room as well as too many trays the extras are still in the sammie freezer Midtown inventoried too much vanilla pints not enough room Anything else I didn't bring it's because we are out. |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
Bridge Creek Birch Pint: 1 |
Scooped Ice Cream
Description | Units | Midtown Fri, September 6 by sofey 🩹 |
49th State Fri, September 6 by Jessie |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
All the Cookies - ATC | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Chai Latte (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Morning Milo | Tray | - | - | - | - | - | - | - | - | 3 | 0 |
Mulled Apple Cider Sorbet (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Rhubarb Sorbet (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Tart Rhubarb - TRhu | Tray | 11 | 12 | 1 | 1 | - | - | - | - | 1 | 1 |
The Captain | Tray | - | - | - | - | - | - | - | - | 4 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | - | - | - | - | 6 | 0 |
Wild Blueberry | Tray | - | - | - | - | - | - | - | - | 7 | 0 |
Campfire S'mores - CSmo | Tub | 3 | 8 | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 7 |
Caramel Apple Pecan | Tub | - | - | - | - | - | - | - | - | 2 | 0 |
Chocolate - C | Tub | 7 | 8 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Fireweed | Tub | 3 | 8 | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 6 |
Maple Chai Blondie | Tub | - | - | - | - | - | - | - | - | 2 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
Rhubarb Crumble - RC | Tub | 2 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitka Swirl - SS | Tub | 3 | 9 | 6 | 6 | 2 | 4 | 2 | 2 | 8 | 8 |
Ultimate Cookie Dough | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 |
White Raven - WR | Tub | 6 | 8 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 |
Wild Blueberry - WBlu | Tub | ? | 8 | 8 | 0 | 2 | 4 | 2 | 2 | 2 | 10 |
Pints
Description | Units | Midtown Fri, September 6 by sofey 🩹 |
49th State Fri, September 6 by Jessie |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Campfire S'mores - CSmo | 11-ct Flat | 3 | 4 | 1 | 1 | ? | 0 | 0 | 0 | 1 | 1 |
Caramel Apple Pecan | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Chai Latte (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fireweed - FW | 11-ct Flat | 3 | 4 | 1 | 0 | ? | 0 | 0 | 0 | 0 | 1 |
Maple Chai Blondie | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Morning Milo | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Mulled Apple Cider Sorbet (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | - | - | - | - | 2 | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 0 | 4 | 4 | 0 | ? | 0 | 0 | 0 | 0 | 4 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | 1 | ? | 0 | 0 | 0 | 1 | 1 |
Tart Rhubarb - TRhu | 11-ct Flat | 0 | 4 | 4 | 0 | - | - | - | - | 0 | 4 |
The Everything Pint | 11-ct Flat | - | - | - | - | - | - | - | - | 4 | 0 |
Ultimate Cookie Dough | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 3 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 4 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
White Raven - WR | 11-ct Flat | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rhubarb Sorbet (v) | Pint | - | - | - | - | - | - | - | - | 3 | 0 |
The Captain | Pint | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Fri, September 6 by sofey 🩹 |
49th State Fri, September 6 by Jessie |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Cinnamon Switchback (v/GF) | 30-ct Box | - | - | - | - | - | - | - | - | 1 | 0 |
Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | 1 | 2 | 1 | None | 0 | 1 | 1 |
Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Miscellaneous
Description | Units | Midtown Fri, September 6 by sofey 🩹 |
49th State Fri, September 6 by Jessie |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mulled Cider (drink) | Case | - | - | - | - | - | - | - | - | 3 | 0 |
Root Beer Cans (flat) | Case | 11 | 6 | None | 0 | - | - | - | - | 0 | 0 |
Fluff (12-qt tub) | Tub | 9 | 8 | None | 0 | 1 | 3 | 2 | 2 | 2 | 2 |
Waffle Cone Mix (12-qt tub) | Tub | 4 | 8 | 4 | 4 | 1 | 3 | 2 | 2 | 6 | 6 |
Misc. Mon/Fri
Description | Units | Midtown Fri, September 6 by sofey 🩹 |
49th State Fri, September 6 by Jessie |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 7 | 6 | None | 0 | 4 | 3 | None | 0 | 0 | 0 |
Fudge Sauce | Bottle | 15 | 8 | None | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Strawberry Sauce | Bottle | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 3 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Gloves c (large) | Case | 1 | 2 | 1 | 0 | 3 | 2 | None | 0 | 0 | 1 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 4 | 2 | None | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 1 | 8 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |