Expeditor Plan for Fri, September 27, 2024
Expeditor: | Audrey |
---|---|
Expeditor's Notes: | Midtown inventoried too many Vanilla, Sitka, and White Raven pints |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Thu, September 26 by mac🐙 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Hillside Hokey Pokey (v) | Tray | - | - | - | - | 8 | 0 |
Morning Milo | Tray | - | - | - | - | 0 | 0 |
Mulled Apple Cider Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Pandan | Tray | - | - | - | - | 8 | 0 |
Raspberry Chocolate Chip (v) | Tray | - | - | - | - | 8 | 0 |
The Captain | Tray | - | - | - | - | 3 | 0 |
Udderly Ube | Tray | - | - | - | - | 12 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 8 | 0 |
Campfire S'mores - CSmo | Tub | 0 | 8 | 8 | 0 | 0 | 8 |
Caramel Apple Pecan | Tub | - | - | - | - | 0 | 0 |
Maple Chai Blondie | Tub | - | - | - | - | 1 | 0 |
Oktober Stout Brownie | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 6 | 9 | 3 | 3 | 3 | 3 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | 1 | 1 | 1 |
White Raven - WR | Tub | 6 | 8 | 2 | 2 | 2 | 2 |
Pints
Description | Units | Midtown Thu, September 26 by mac🐙 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | 11-ct Flat | 2 | 4 | 2 | 3 | 3 | 2 |
Hillside Hokey Pokey (v) | 11-ct Flat | - | - | - | - | 4 | 0 |
Maple Chai Blondie | 11-ct Flat | - | - | - | - | 1 | 0 |
Morning Milo | 11-ct Flat | - | - | - | - | 0 | 0 |
Mulled Apple Cider Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Pandan | 11-ct Flat | - | - | - | - | 4 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 4 | 0 |
Raspberry Chocolate Chip (v) | 11-ct Flat | - | - | - | - | 4 | 0 |
Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | 1 | 1 | 1 |
The Everything Pint | 11-ct Flat | - | - | - | - | 0 | 0 |
Udderly Ube | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 7 | 8 | 1 | 1 | 1 | 1 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | 2 | 2 | 2 |
Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 |
The Captain | Pint | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Thu, September 26 by mac🐙 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | 2 | 2 | 2 |
Cinnamon Switchback (v/GF) | 30-ct Box | - | - | - | - | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | 0 | 0 | 2 |
Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
Pumpkin Gingerbread (v/GF) | 30-ct Box | - | - | - | - | 0 | 0 |
Miscellaneous
Description | Units | Midtown Thu, September 26 by mac🐙 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | 0 | 0 | 0 | 0 |
Mulled Cider (drink) | Case | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 9 | 6 | None | 0 | 0 | 0 |
Fluff (12-qt tub) | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
Waffle Cone Mix (12-qt tub) | Tub | 4 | 8 | 4 | 4 | 4 | 4 |
Misc. Mon/Fri
Description | Units | Midtown Thu, September 26 by mac🐙 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 9 | 6 | None | 0 | 0 | 0 |
Fudge Sauce | Bottle | 8 | 8 | 0 | 0 | 0 | 0 |
Strawberry Sauce | Bottle | 9 | 6 | None | 0 | 0 | 0 |
Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 0 | 1 |
Gloves c (large) | Case | 1 | 2 | 1 | 1 | 1 | 1 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 5 | 8 | 3 | 0 | 0 | 3 |