Expeditor Plan for Mon, December 9, 2024
Expeditor: | Jacob F |
---|---|
Expeditor's Notes: | OUT OF: Tis The Season Tubs OUT Bear Valley Brownie Pints OUT AK Classic Sammies OUT Fresh unfrozen Fluff OUT |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Sun, December 8 by sofey 🐠 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | Tray | - | - | - | - | 4 | 0 |
Coconut Cookie Butter (v) | Tray | - | - | - | - | 4 | 0 |
Double Chocolate Orange | Tray | - | - | - | - | 5 | 0 |
Hazelnut Stracciatella | Tray | - | - | - | - | 5 | 0 |
Olive Oil Lemon | Tray | - | - | - | - | 2 | 0 |
Peppermint Bark (v) | Tray | - | - | - | - | 8 | 0 |
Raspberry Chocolate Chip (v) | Tray | - | - | - | - | 2 | 0 |
Spiced Cranberry Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
'Tis the Season | Tub | - | - | - | - | 0 | 0 |
Maple Chai Blondie | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | Tub | - | - | - | - | 2 | 0 |
Sitka Swirl - SS | Tub | 7 | 9 | 2 | 2 | 2 | 2 |
Toasted Marshmallow | Tub | - | - | - | - | 3 | 0 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | 1 | 1 | 1 |
White Raven - WR | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
Pints
Description | Units | Midtown Sun, December 8 by sofey 🐠 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
'Tis the Season | 11-ct Flat | - | - | - | - | 1 | 0 |
AK Pumpkin Spice | 11-ct Flat | - | - | - | - | 1 | 0 |
Bear Valley Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | 1 | 0 |
Chocolate - C | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 |
Coconut Cookie Butter (v) | 11-ct Flat | - | - | - | - | 4 | 0 |
Double Chocolate Orange | 11-ct Flat | - | - | - | - | 4 | 0 |
Hazelnut Stracciatella | 11-ct Flat | - | - | - | - | 4 | 0 |
Maple Chai Blondie | 11-ct Flat | - | - | - | - | 3 | 0 |
Olive Oil Lemon | 11-ct Flat | - | - | - | - | 0 | 0 |
Peppermint Bark (v) | 11-ct Flat | - | - | - | - | 4 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 2 | 0 |
Raspberry Chocolate Chip (v) | 11-ct Flat | - | - | - | - | 4 | 0 |
Red Currant Chocolate Chip | 11-ct Flat | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 2 | 2 | 2 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 2 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 1 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | 1 | 1 | 1 |
Tiger Treat | 11-ct Flat | - | - | - | - | 1 | 0 |
Toasted Marshmallow | 11-ct Flat | - | - | - | - | 1 | 0 |
Vanilla Bean - VB | 11-ct Flat | 4 | 8 | 4 | 0 | 0 | 4 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Walk in the Woods | 11-ct Flat | - | - | - | - | 1 | 0 |
White Raven - WR | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
Wild Blueberry - WBlu | 11-ct Flat | 2 | 4 | 2 | 2 | 2 | 2 |
Sammies
Description | Units | Midtown Sun, December 8 by sofey 🐠 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | 0 | 0 | 2 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | 1 | 1 |
GF AK Classic | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
Miscellaneous
Description | Units | Midtown Sun, December 8 by sofey 🐠 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | 0 | 0 | 0 | 0 |
Root Beer Cans (flat) | Case | 6 | 6 | 0 | 0 | 0 | 0 |
Fluff (12-qt tub) | Tub | 3 | 8 | 5 | 1 | 1 | 5 |
Waffle Cone Mix (12-qt tub) | Tub | 1 | 8 | 7 | 7 | 7 | 7 |
Misc. Mon/Fri
Description | Units | Midtown Sun, December 8 by sofey 🐠 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 8 | 6 | None | 0 | 0 | 0 |
Fudge Sauce | Bottle | 12 | 8 | None | 0 | 0 | 0 |
Strawberry Sauce | Bottle | 7 | 6 | None | 0 | 0 | 0 |
Birch Chipotle Nuts | Case | 4 | 2 | None | 0 | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | 1 | 1 | 1 |
Gloves c (large) | Case | 1 | 2 | 1 | 1 | 1 | 1 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 7 | 8 | 1 | 1 | 1 | 1 |