Expeditor Plan for Thu, January 9, 2025
Expeditor: | Jacob F |
---|---|
Expeditor's Notes: | 4 extra flats of Vanilla Pints already in Freezer OUT: Black Cup Coffee Pints OUT GF AK Classic Sammies OUT |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Wed, January 8 by Lexi 🦎 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | Tray | - | - | - | - | 1 | 0 |
Double Chocolate Orange | Tray | - | - | - | - | 1 | 0 |
Hazelnut Stracciatella | Tray | - | - | - | - | 0 | 0 |
Mango Mochi (v) | Tray | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | Tray | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | 0 | 0 |
Spiced Cranberry Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Udderly Ube | Tray | - | - | - | - | 5 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | Tub | - | - | - | - | 1 | 0 |
Bear Valley Brownie | Tub | - | - | - | - | 8 | 0 |
Hygge | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 8 | 9 | 1 | 1 | 1 | 1 |
Vanilla Bean - VB | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
White Raven - WR | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
Yukon Gold | Tub | - | - | - | - | 0 | 0 |
Pints
Description | Units | Midtown Wed, January 8 by Lexi 🦎 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
'Tis the Season | 11-ct Flat | - | - | - | - | 2 | 0 |
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 1 | 0 |
Bear Valley Brownie | 11-ct Flat | - | - | - | - | 1 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 |
Coconut Cookie Butter (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Double Chocolate Orange | 11-ct Flat | - | - | - | - | 1 | 0 |
Hazelnut Stracciatella | 11-ct Flat | - | - | - | - | 0 | 0 |
Hygge | 11-ct Flat | - | - | - | - | 1 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | 2 | 0 |
Olive Oil Lemon | 11-ct Flat | - | - | - | - | 0 | 0 |
Peppermint Bark (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | 11-ct Flat | - | - | - | - | 1 | 0 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 2 | 2 | 2 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | 1 | 1 | 1 |
Toasted Marshmallow | 11-ct Flat | - | - | - | - | 0 | 0 |
Udderly Ube | 11-ct Flat | - | - | - | - | 1 | 0 |
Vanilla Bean - VB | 11-ct Flat | 7 | 8 | 1 | 1 | 1 | 1 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 2 | 6 | 4 | 2 | 2 | 4 |
Wild Blueberry - WBlu | 11-ct Flat | 2 | 4 | 2 | 2 | 2 | 2 |
Yukon Gold | 11-ct Flat | - | - | - | - | 1 | 0 |
Sammies
Description | Units | Midtown Wed, January 8 by Lexi 🦎 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | 1 | 1 | 1 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | 1 | 1 |
GF AK Classic | 30-ct Box | 0 | 4 | 4 | 0 | 0 | 4 |
Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | 2 | 2 | 2 |
Miscellaneous
Description | Units | Midtown Wed, January 8 by Lexi 🦎 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 2 | 1 | None | 0 | 0 | 0 |
Root Beer Cans (flat) | Case | 5 | 6 | 1 | 1 | 1 | 1 |
Fluff (12-qt tub) | Tub | 2 | 8 | 6 | 6 | 6 | 6 |
Waffle Cone Mix (12-qt tub) | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
Misc. Mon/Fri
Description | Units | Midtown Wed, January 8 by Lexi 🦎 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 12 | 6 | None | 0 | 0 | 0 |
Fudge Sauce | Bottle | 7 | 8 | 1 | 1 | 1 | 1 |
Strawberry Sauce | Bottle | 5 | 6 | 1 | 0 | 0 | 1 |
Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 0 | 1 |
Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 7 | 8 | 1 | 0 | 0 | 1 |