Expeditor Plan for Mon, April 14, 2025
Expeditor: | Jacob F :( |
---|---|
Expeditor's Notes: | 17 errors in inventory today. Be sure to count partial flats, boxes, wfc/fluff tubs. If it's in the fridge or freezer it still counts towards inventory, regardless! |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | 12 | 0 |
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Matcha Green Tea | Tray | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | Tray | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | 10 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | Tray | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | Tray | - | - | - | - | 2 | 0 |
Wild Blueberry | Tray | - | - | - | - | 11 | 0 |
All the Cookies | Tub | - | - | - | - | 0 | 0 |
Black Cup Coffee | Tub | - | - | - | - | 2 | 0 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | 3 | 0 |
Matzah Toffee Crunch - MTC | Tub | - | - | - | - | 4 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | 4 | 0 |
Sitka Swirl - SS | Tub | 4 | 9 | 5 | 5 | 5 | 5 |
Vanilla Bean - VB | Tub | 6 | 8 | 2 | 0 | 0 | 2 |
White Raven - WR | Tub | 3 | 8 | 5 | 5 | 5 | 5 |
Pints
Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | 4 | 0 |
Chocolate - C | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 0 | 0 |
Matcha Green Tea | 11-ct Flat | - | - | - | - | 0 | 0 |
Matchaberry Swirl (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Matzah Toffee Crunch - MTC | 11-ct Flat | - | - | - | - | 0 | 0 |
Musk Ox Mocha | 11-ct Flat | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 10 | 24 | 14 | 14 | 14 | 14 |
Sitka Swirl - SS | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | 3 | 0 |
Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 |
Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | 11-ct Flat | - | - | - | - | 1 | 0 |
White Raven - WR | 11-ct Flat | 0 | 6 | 6 | 5 | 5 | 6 |
Wild Blueberry - WBlu | 11-ct Flat | 2 | 6 | 4 | 4 | 4 | 4 |
Yukon Gold | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 5 | 8 | 3 | 2 | 2 | 3 |
Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | 1 | 1 | 2 |
GF AK Classic | 30-ct Box | 1 | 4 | 3 | 2 | 2 | 3 |
Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | 0 | 0 | 2 |
Miscellaneous
Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 0 | 1 | 1 | 1 | 1 | 1 |
Root Beer Cans (flat) | Case | 4 | 6 | 2 | 0 | 0 | 2 |
Fluff (12-qt tub) | Tub | 5 | 8 | 3 | 2 | 2 | 3 |
Waffle Cone Mix (12-qt tub) | Tub | 2 | 8 | 6 | 3 | 3 | 6 |
Misc. Mon/Fri
Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 5 | 6 | 1 | 0 | 0 | 1 |
Fudge Sauce | Bottle | 7 | 8 | 1 | 0 | 0 | 1 |
Strawberry Sauce | Bottle | 1 | 6 | 5 | 0 | 0 | 5 |
Birch Chipotle Nuts | Case | 1 | 2 | 1 | 0 | 0 | 1 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 2 | 8 | 6 | 0 | 0 | 6 |