Expeditor Plan for Wed, May 7, 2025
Expeditor: | Jacob F :) |
---|---|
Expeditor's Notes: | Good Stuff |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Tue, May 6 by Payton🍞🚨 |
E Street Tue, May 6 by Mia 🫶 |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | - | - | - | - | 6 | 0 |
Coconut Thai Tea (v) - CTT | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | 3 | 0 |
Strawberry Fields (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | Tray | 7 | 12 | 5 | 5 | 3 | 6 | 3 | 3 | 8 | 8 |
Tang Creamsicle - TCre | Tray | - | - | - | - | - | - | - | - | 4 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | - | - | - | - | 4 | 0 |
Wildberry Sorbet (v) - WSor | Tray | - | - | - | - | - | - | - | - | 3 | 0 |
Chocolate - C | Tub | 11 | 8 | None | 0 | 3 | 4 | 1 | 1 | 1 | 1 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | - | - | - | - | 3 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | - | - | - | - | 3 | 0 |
Sitka Swirl - SS | Tub | 6 | 9 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 3 |
Spurr of the Moment | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | 1 | 0 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 |
White Raven - WR | Tub | 6 | 8 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 3 |
Wild Blueberry - WBlu | Tub | 6 | 8 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 3 |
Pints
Description | Units | Midtown Tue, May 6 by Payton🍞🚨 |
E Street Tue, May 6 by Mia 🫶 |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | 2 | 0 |
Chocolate - C | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Coconut Thai Tea (v) - CTT | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Everything Chocolate | 11-ct Flat | 15 | 4 | None | 0 | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Matcha Green Tea | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 18 | 24 | 6 | 0 | - | - | - | - | 1 | 6 |
Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 4 |
Spurr of the Moment | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Sunshine Club - SC | 11-ct Flat | - | - | - | - | - | - | - | - | 7 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
Tang Creamsicle - TCre | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
White Raven - WR | 11-ct Flat | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 4 |
Wild Blueberry - WBlu | 11-ct Flat | 8 | 6 | None | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
Sammies
Description | Units | Midtown Tue, May 6 by Payton🍞🚨 |
E Street Tue, May 6 by Mia 🫶 |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
GF AK Classic | 30-ct Box | 4 | 4 | 0 | 0 | 2 | 1 | None | 0 | 0 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Miscellaneous
Description | Units | Midtown Tue, May 6 by Payton🍞🚨 |
E Street Tue, May 6 by Mia 🫶 |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Root Beer Cans (flat) | Case | 5 | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
Fluff (12-qt tub) | Tub | 7 | 8 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 |
Waffle Cone Mix (12-qt tub) | Tub | 5 | 8 | 3 | 3 | 3 | 4 | 1 | 1 | 4 | 4 |
Misc. Mon/Fri
Description | Units | Midtown Tue, May 6 by Payton🍞🚨 |
E Street Tue, May 6 by Mia 🫶 |
Total Taken | Total Needed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 4 | 6 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 4 |
Fudge Sauce | Bottle | 4 | 8 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 5 |
Strawberry Sauce | Bottle | 8 | 6 | None | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 2 | 1 | None | 0 | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 2 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Gloves c (large) | Case | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 6 | 8 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 5 |