Expeditor Plan for Thu, May 15, 2025
Expeditor: | Jacob F :) |
---|---|
Expeditor's Notes: | 49th St is loaded up. E St has more Sitka and RWS. Will expo more to E St and Midtown tomorrow. |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
If any extra gloves, just leave them wherever and I will move them to E St. for backstock! |
Scooped Ice Cream
Description | Units | Midtown Wed, May 14 by Lui C |
E Street Wed, May 14 by Mac🥯 |
49th State Wed, May 14 by Sof 🧺 |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Coconut Thai Tea (v) - CTT | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | Tray | 10 | 12 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 9 |
Tang Creamsicle - TCre | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Wildberry Sorbet (v) - WSor | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
Chocolate - C | Tub | 7 | 8 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 5 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
Sitka Swirl - SS | Tub | 7 | 9 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 6 | 8 |
Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
Vanilla Bean - VB | Tub | 8 | 8 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 5 |
White Raven - WR | Tub | 7 | 8 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 6 |
Wild Blueberry - WBlu | Tub | 7 | 8 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 6 |
Pints
Description | Units | Midtown Wed, May 14 by Lui C |
E Street Wed, May 14 by Mac🥯 |
49th State Wed, May 14 by Sof 🧺 |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Coconut Thai Tea (v) - CTT | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Everything Chocolate | 11-ct Flat | 13 | 4 | None | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Matcha Green Tea | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 12 | 24 | 12 | 0 | - | - | - | - | - | - | - | - | 1 | 12 |
Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
Spurr of the Moment | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Tang Creamsicle - TCre | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
Wild Blueberry - WBlu | 11-ct Flat | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 3 | 4 | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 1 |
Yukon Gold | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Wed, May 14 by Lui C |
E Street Wed, May 14 by Mac🥯 |
49th State Wed, May 14 by Sof 🧺 |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 8 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 2 | 1 | None | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | 0 | 2 | 1 | None | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Miscellaneous
Description | Units | Midtown Wed, May 14 by Lui C |
E Street Wed, May 14 by Mac🥯 |
49th State Wed, May 14 by Sof 🧺 |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Root Beer Cans (flat) | Case | 4 | 6 | 2 | 0 | 3 | 4 | 1 | 0 | - | - | - | - | 0 | 3 |
Fluff (12-qt tub) | Tub | 7 | 8 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 7 |
Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 8 |
Misc. Mon/Fri
Description | Units | Midtown Wed, May 14 by Lui C |
E Street Wed, May 14 by Mac🥯 |
49th State Wed, May 14 by Sof 🧺 |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 3 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 |
Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 |
Strawberry Sauce | Bottle | 7 | 6 | None | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 2 | 1 | None | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 2 | 1 | None | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Gloves b (medium) | Case | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 |
Gloves c (large) | Case | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
Whipped Cream (3 pack) | Case | 4 | 8 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 8 |