Expeditor Plan for Thu, May 29, 2025
Expeditor: | Sarah |
---|---|
Expeditor's Notes: | Spoke to Jacob |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Wed, May 28 by Payton 🚨🫩 |
E Street Wed, May 28 by Mia 🤯 |
49th State Wed, May 28 by Anna |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Coconut Thai Tea (v) - CTT | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | Tray | 0 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | 12 | 12 |
Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | Tray | 8 | 12 | 4 | 0 | 4 | 6 | 2 | 0 | 8 | 6 | None | 0 | 0 | 6 |
Tang Creamsicle - TCre | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Wildberry Sorbet (v) - WSor | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | Tub | 8 | 8 | 0 | 0 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Sitka Swirl - SS | Tub | 11 | 12 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 4 |
Spruce Tip - STip | Tub | - | - | - | - | 0 | 4 | 4 | 4 | - | - | - | - | 11 | 4 |
Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 2 |
White Raven - WR | Tub | 12 | 12 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Wild Blueberry - WBlu | Tub | 7 | 8 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
Pints
Description | Units | Midtown Wed, May 28 by Payton 🚨🫩 |
E Street Wed, May 28 by Mia 🤯 |
49th State Wed, May 28 by Anna |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coconut Thai Tea (v) - CTT | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Everything Chocolate | 11-ct Flat | 10 | 6 | None | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
Hygge | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 0 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | 6 | 6 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 24 | 24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spruce Tip - STip | 11-ct Flat | 0 | 6 | 6 | 5 | - | - | - | - | - | - | - | - | 5 | 6 |
Spurr of the Moment | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tang Creamsicle - TCre | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
White Raven - WR | 11-ct Flat | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 6 | 6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Wed, May 28 by Payton 🚨🫩 |
E Street Wed, May 28 by Mia 🤯 |
49th State Wed, May 28 by Anna |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | 3 | 2 | None | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Miscellaneous
Description | Units | Midtown Wed, May 28 by Payton 🚨🫩 |
E Street Wed, May 28 by Mia 🤯 |
49th State Wed, May 28 by Anna |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cream Soda Cans (flat) | Case | 5 | 2 | None | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 5 | 6 | 1 | 0 | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 1 |
Fluff (12-qt tub) | Tub | 7 | 8 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 4 |
Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 3 |
Misc. Mon/Fri
Description | Units | Midtown Wed, May 28 by Payton 🚨🫩 |
E Street Wed, May 28 by Mia 🤯 |
49th State Wed, May 28 by Anna |
Total Taken | Total Needed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 7 | 6 | None | 0 | 10 | 3 | None | 0 | ? | 3 | 3 | 0 | 0 | 3 |
Fudge Sauce | Bottle | 8 | 8 | 0 | 0 | 7 | 3 | None | 0 | ? | 3 | 3 | 0 | 0 | 3 |
Strawberry Sauce | Bottle | 6 | 6 | 0 | 0 | 8 | 3 | None | 0 | ? | 3 | 3 | 0 | 0 | 3 |
Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 4 | 1 | None | 0 | ? | 1 | 1 | 0 | 0 | 1 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 7 | 1 | None | 0 | ? | 1 | 1 | 0 | 0 | 1 |
Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 7 | 2 | None | 0 | ? | 2 | 2 | 0 | 0 | 3 |
Gloves c (large) | Case | 2 | 2 | 0 | 0 | 5 | 2 | None | 0 | ? | 2 | 2 | 0 | 0 | 2 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 7 | 2 | None | 0 | ? | 2 | 2 | 0 | 0 | 2 |
Whipped Cream (3 pack) | Case | 8 | 8 | 0 | 0 | 10 | 3 | None | 0 | ? | 3 | 3 | 0 | 0 | 3 |