Expeditor Plan for Wed, October 1, 2025
| Expeditor: | PO |
|---|---|
| Expeditor's Notes: | N/A |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Tue, September 30 by Payton🎃 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 21 | 12 | None | 0 | 0 | 0 |
| Morning Milo | Tray | - | - | - | - | 0 | 0 |
| Snow (v) - Sno | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| Ultimate Cookie Dough | Tray | - | - | - | - | 12 | 0 |
| Ursa Major (v) - UMaj | Tray | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 7 | 8 | 1 | 0 | 0 | 1 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| A Pilot's Life for Me | Tub | - | - | - | - | 0 | 0 |
| Apple Cider Donut - ACD | Tub | - | - | - | - | 0 | 0 |
| German Chocolate Cake - GCC | Tub | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread - PG | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | Tub | 10 | 12 | 2 | 0 | 0 | 2 |
| Vanilla Bean - VB | Tub | 7 | 8 | 1 | 0 | 0 | 1 |
| White Raven - WR | Tub | 4 | 12 | 8 | 1 | 1 | 8 |
Pints
| Description | Units | Midtown Tue, September 30 by Payton🎃 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | 11-ct Flat | - | - | - | - | 0 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| German Chocolate Cake - GCC | 11-ct Flat | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer - MTRB | 11-ct Flat | - | - | - | - | 0 | 0 |
| Morning Milo | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 6 | 8 | 2 | 0 | 0 | 2 |
| Sitka Swirl - SS | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Sweeter than Dirt (v) | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Ultimate Cookie Dough | 11-ct Flat | - | - | - | - | 5 | 0 |
| Ursa Major (v) - UMaj | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
Sammies
| Description | Units | Midtown Tue, September 30 by Payton🎃 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | 0 | 0 | 1 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
| Mudwiches (v) | 30-ct Box | 7 | 4 | None | 0 | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Tue, September 30 by Payton🎃 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | 1 | 1 | 1 |
| FROZEN Mulled Cider (drink) | Case | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | 0 | 0 | 0 | 0 |
| Fluff (12-qt tub) | Tub | 6 | 8 | 2 | 2 | 2 | 2 |
| Waffle Cone Mix (12-qt tub) | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
Misc. Mon/Fri
| Description | Units | Midtown Tue, September 30 by Payton🎃 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 7 | 6 | None | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | 0 | 2 |
| Strawberry Sauce | Bottle | 14 | 6 | None | 0 | 0 | 0 |
| Birch Chipotle Nuts | Case | 4 | 2 | None | 0 | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Whipped Cream (3 pack) | Case | 6 | 8 | 2 | 0 | 0 | 2 |