Expeditor Plan for Mon, December 8, 2025
| Expeditor: | Gabe V. |
|---|---|
| Expeditor's Notes: | Midtown is overstocked with Whipped Cream, so stop putting it on the list! |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Sun, December 7 by Payton |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 6 | 12 | 6 | 6 | 6 | 6 |
| Double Chocolate Orange | Tray | 3 | 12 | 9 | 9 | 9 | 9 |
| Hazelnut Stracciatella - HStr | Tray | 1 | 12 | 11 | 0 | 0 | 11 |
| Peppermint Bark (v) - PBar | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| Snow (v) - Sno | Tray | 9 | 12 | 3 | 0 | 0 | 3 |
| Speculoos (v) - Spec | Tray | 4 | 12 | 8 | 0 | 0 | 8 |
| Spiced Cranberry Sorbet (v) - SCS | Tray | 8 | 12 | 4 | 4 | 4 | 4 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 11 | 0 | None | 0 | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| 'Tis the Season - TIS | Tub | 5 | 8 | 3 | 0 | 0 | 3 |
| Apple Cider Donut - ACD | Tub | - | - | - | - | 0 | 0 |
| Hygge - Hyg | Tub | 6 | 8 | 2 | 0 | 0 | 2 |
| Rhubarb Almond Cookie - RAC | Tub | 6 | 8 | 2 | 0 | 0 | 2 |
| Sitka Swirl - SS | Tub | 4 | 12 | 8 | 8 | 8 | 8 |
| Vanilla Bean - VB | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| White Raven - WR | Tub | 4 | 12 | 8 | 3 | 3 | 8 |
Pints
| Description | Units | Midtown Sun, December 7 by Payton |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| 'Tis the Season | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Apple Cider Donut - ACD | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Double Chocolate Orange - DCO | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Hazelnut Stracciatella | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Hillside Hokey Pokey (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Hygge | 11-ct Flat | 2 | 6 | 4 | 4 | 4 | 4 |
| Peppermint Bark (v) | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Pumpkin Gingerbread - PG | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | 3 | 6 | 3 | 0 | 0 | 3 |
| Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Snow | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Speculoos (v) - Spec | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Vampire Slayer | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 1 | 6 | 5 | 5 | 5 | 5 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| White Raven - WR | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
Sammies
| Description | Units | Midtown Sun, December 7 by Payton |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | 3 | 3 | 3 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
Miscellaneous
| Description | Units | Midtown Sun, December 7 by Payton |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | ? | 1 | 1 | 1 | 1 | 1 |
| Root Beer Cans (flat) | Case | 2 | 6 | 4 | 4 | 4 | 4 |
| Fluff (12-qt tub) | Tub | 7 | 4 | None | 0 | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 4 | 4 | 0 | 0 | 0 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Sun, December 7 by Payton |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 6 | 6 | 0 | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 4 | 8 | 4 | 0 | 0 | 4 |
| Strawberry Sauce | Bottle | 5 | 6 | 1 | 0 | 0 | 1 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 0 | 1 |
| Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Whipped Cream (3 pack) | Case | 7 | 8 | 1 | 0 | 0 | 1 |