Expeditor Plan for Thu, March 5, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Wed, March 4 by Lily and Amalie 🫧 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Berry Eclipse - BE | Tray | - | - | - | - | 0 | 0 |
| Chocolate - C | Tray | 12 | 12 | None | ? | 0 | 0 |
| Coconut AK Birch Almond - CABA | Tray | - | - | - | - | 0 | 0 |
| Honeycomb | Tray | 12 | 12 | None | ? | 0 | 0 |
| Matchaberry Swirl (v) - MSwi | Tray | - | - | - | - | 0 | 0 |
| Musk Ox Mocha | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Redoubt's Revenge - RR | Tray | 12 | 12 | None | ? | 0 | 0 |
| Salmonberry Swirl (v) - SSwi | Tray | - | - | - | - | 0 | 0 |
| Vegan Off-trail Chocolate (v) - V-OTC | Tray | - | - | - | - | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 12 | 12 | None | ? | 0 | 0 |
| Bear Valley Brownie - BVB | Tub | - | - | - | - | 0 | 0 |
| Black Cup Coffee | Tub | - | - | - | - | 0 | 0 |
| Puppy Chow - PCho | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | Tub | 12 | 12 | None | ? | 0 | 0 |
| Today Show Toffee - TST | Tub | - | - | - | - | 0 | 0 |
| Turnagain Mudflats - TMud | Tub | 8 | 8 | None | ? | 0 | 0 |
| Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
| White Raven - WR | Tub | 12 | 12 | None | ? | 0 | 0 |
Pints
| Description | Units | Midtown Wed, March 4 by Lily and Amalie 🫧 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
| Bear Valley Brownie | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Coconut AK Birch Almond - CABA | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Honeycomb | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Malted Monster Cookie - MMon | 11-ct Flat | - | - | - | - | 0 | 0 |
| Matchaberry Swirl (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Musk Ox Mocha | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Puppy Chow | 11-ct Flat | 5 | 4 | None | ? | 0 | 0 |
| Redoubt's Revenge - RR | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Rose Mochi | 11-ct Flat | - | - | - | - | 0 | 0 |
| Salmonberry Swirl (v) - SSwi | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Snow | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| The Everything Pint | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Today Show Toffee | 11-ct Flat | - | - | - | - | 0 | 0 |
| Turnagain Mudflats - TMud | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
Sammies
| Description | Units | Midtown Wed, March 4 by Lily and Amalie 🫧 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 4 | 8 | 4 | ? | 4 | 0 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| GF AK Classic | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 1 | 4 | 3 | ? | 3 | 0 |
Miscellaneous
| Description | Units | Midtown Wed, March 4 by Lily and Amalie 🫧 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
| Root Beer Cans (flat) | Case | 5 | 6 | 1 | ? | 1 | 0 |
| Fluff (12-qt tub) | Tub | 2 | 4 | 2 | ? | 2 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 | 4 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Wed, March 4 by Lily and Amalie 🫧 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
| Fudge Sauce | Bottle | 8 | 8 | None | ? | 0 | 0 |
| Strawberry Sauce | Bottle | 8 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 1 | 2 | 1 | ? | 1 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 7 | 8 | 1 | ? | 1 | 0 |