Expeditor Plan for Tue, March 17, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Mon, March 16 by Silas 🌚 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 11 | 12 | 1 | ? | 1 | 0 |
| Coconut AK Birch Almond - CABA | Tray | - | - | - | - | 0 | 0 |
| Honeycomb | Tray | 9 | 12 | 3 | ? | 3 | 0 |
| Lucky Charms | Tray | - | - | - | - | 0 | 0 |
| Matchaberry Swirl (v) - MSwi | Tray | - | - | - | - | 0 | 0 |
| Musk Ox Mocha | Tray | 11 | 12 | 1 | ? | 1 | 0 |
| Redoubt's Revenge - RR | Tray | 11 | 12 | 1 | ? | 1 | 0 |
| Vegan Banana Peanut Butter Cup (v) | Tray | - | - | - | - | 0 | 0 |
| Vegan Off-trail Chocolate (v) - V-OTC | Tray | - | - | - | - | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Bear Valley Brownie - BVB | Tub | - | - | - | - | 0 | 0 |
| Puppy Chow - PCho | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | Tub | 11 | 12 | 1 | ? | 1 | 0 |
| Today Show Toffee - TST | Tub | - | - | - | - | 0 | 0 |
| Turnagain Mudflats - TMud | Tub | 8 | 8 | None | ? | 0 | 0 |
| Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
| White Raven - WR | Tub | 10 | 12 | 2 | ? | 2 | 0 |
Pints
| Description | Units | Midtown Mon, March 16 by Silas 🌚 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
| Bear Valley Brownie | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Blessed Stout | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Coconut AK Birch Almond - CABA | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Guinness Brownie | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Honeycomb | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Lucky Charms | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Matchaberry Swirl (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Musk Ox Mocha | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Puppy Chow | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
| Redoubt's Revenge - RR | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Snow | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| The Everything Pint | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Today Show Toffee | 11-ct Flat | - | - | - | - | 0 | 0 |
| Turnagain Mudflats - TMud | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| White Raven - WR | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Sammies
| Description | Units | Midtown Mon, March 16 by Silas 🌚 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 3 | 8 | 5 | ? | 5 | 0 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| GF AK Classic | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Mon, March 16 by Silas 🌚 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
| Root Beer Cans (flat) | Case | 3 | 6 | 3 | ? | 3 | 0 |
| Fluff (12-qt tub) | Tub | 4 | 4 | None | ? | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 3 | 4 | 1 | ? | 1 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Mon, March 16 by Silas 🌚 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 5 | 6 | 1 | ? | 1 | 0 |
| Fudge Sauce | Bottle | 7 | 8 | 1 | ? | 1 | 0 |
| Strawberry Sauce | Bottle | 7 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 1 | 2 | 1 | ? | 1 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 6 | 8 | 2 | ? | 2 | 0 |