Expeditor Plan for Sun, February 4, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Sat, February 3 by Amanda T. |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
All the Cookies - ATC | Tray | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | Tray | - | - | - | - | 0 | 0 |
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Coconut Vanilla Bean (v) | Tray | - | - | - | - | 0 | 0 |
Dark Chocolate Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Double Chocolate Orange | Tray | - | - | - | - | 0 | 0 |
Golden Hour (V) | Tray | - | - | - | - | 0 | 0 |
Midnight Sunbutter (v) | Tray | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | Tray | - | - | - | - | 0 | 0 |
Mocha Mudslide (v) | Tray | - | - | - | - | 0 | 0 |
Peppermint Bark (v) | Tray | - | - | - | - | 0 | 0 |
Rose Mochi | Tray | - | - | - | - | 0 | 0 |
Sunny Jams (v) | Tray | - | - | - | - | 0 | 0 |
Vegan Fireweed (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
Black Cup Brownie | Tub | - | - | - | - | 0 | 0 |
Hygge | Tub | - | - | - | - | 0 | 0 |
Ice Cream for Breakfast | Tub | - | - | - | - | 0 | 0 |
Mango Malasada | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 5 | 6 | 1 | ? | 1 | 0 |
Udderly Ube | Tub | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 6 | 6 | None | ? | 0 | 0 |
White Raven - WR | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Wildberry Cheesecake | Tub | - | - | - | - | 0 | 0 |
Pints
Description | Units | Midtown Sat, February 3 by Amanda T. |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
Black Cup Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Cardamom | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
Dark Chocolate Sorbet | 11-ct Flat | - | - | - | - | 0 | 0 |
Double Chocolate Orange | 11-ct Flat | - | - | - | - | 0 | 0 |
Golden Hour (V) | 11-ct Flat | - | - | - | - | 0 | 0 |
Hygge | 11-ct Flat | - | - | - | - | 0 | 0 |
Ice Cream for Breakfast | 11-ct Flat | - | - | - | - | 0 | 0 |
Kincaid (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Mango Malasada | 11-ct Flat | - | - | - | - | 0 | 0 |
Midnight Sunbutter (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | 0 | 0 |
Mocha Mudslide (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Olive Oil Lemon | 11-ct Flat | - | - | - | - | 0 | 0 |
Rose Mochi | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sunny Jams (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | ? | 1 | 0 |
Udderly Ube | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
Wildberry Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Sat, February 3 by Amanda T. |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 3 | 6 | 3 | ? | 3 | 0 |
Dreamwiches (v) | 30-ct Box | 1 | 4 | 3 | ? | 3 | 0 |
GF AK Classic | 30-ct Box | 5 | 4 | None | ? | 0 | 0 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
PB Banana Sandwich | 30-ct Box | - | - | - | - | 0 | 0 |
Miscellaneous
Description | Units | Midtown Sat, February 3 by Amanda T. |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Root Beer Cans (flat) | Case | 4 | 6 | 2 | ? | 2 | 0 |
Fluff (12-qt tub) | Tub | 4 | 4 | None | ? | 0 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 3 | 6 | 3 | ? | 3 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Sat, February 3 by Amanda T. |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 3 | 8 | 5 | ? | 5 | 0 |
Strawberry Sauce | Bottle | 7 | 6 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 4 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 9 | 2 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | ? | 2 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 8 | 2 | None | ? | 0 | 0 |