Expeditor Plan for Tue, March 26, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Mon, March 25 by Amanda T. 🦫 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Honeycomb | Tray | - | - | - | - | 0 | 0 |
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Lucky Charms | Tray | - | - | - | - | 0 | 0 |
Matchaberry Swirl (v) | Tray | - | - | - | - | 0 | 0 |
Midnight Sunbutter (v) | Tray | - | - | - | - | 0 | 0 |
Musk Ox Mocha | Tray | - | - | - | - | 0 | 0 |
Pandan | Tray | - | - | - | - | 0 | 0 |
Vegan Off-trail Chocolate (v) | Tray | - | - | - | - | 0 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | Tray | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Black Cup Coffee | Tub | - | - | - | - | 0 | 0 |
Guinness Brownie | Tub | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | 0 | 0 |
Mango Malasada | Tub | - | - | - | - | 0 | 0 |
Puppy Chow | Tub | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 5 | 6 | 1 | ? | 1 | 0 |
Turnagain Mudflats | Tub | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 6 | 6 | None | ? | 0 | 0 |
White Raven - WR | Tub | 7 | 8 | 1 | ? | 1 | 0 |
Pints
Description | Units | Midtown Mon, March 25 by Amanda T. 🦫 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Honeycomb | 11-ct Flat | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Guinness Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Lucky Charms | 11-ct Flat | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 0 | 0 |
Matchaberry Swirl (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Midnight Sunbutter (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Mocha Mudslide (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Musk Ox Mocha | 11-ct Flat | - | - | - | - | 0 | 0 |
Pandan | 11-ct Flat | - | - | - | - | 0 | 0 |
Puppy Chow | 11-ct Flat | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | None | ? | 0 | 0 |
Turnagain Mudflats - TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 1 | 4 | 3 | ? | 3 | 0 |
Sammies
Description | Units | Midtown Mon, March 25 by Amanda T. 🦫 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | ? | 2 | 0 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Miscellaneous
Description | Units | Midtown Mon, March 25 by Amanda T. 🦫 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Root Beer Cans (flat) | Case | 4 | 6 | 2 | ? | 2 | 0 |
Fluff (12-qt tub) | Tub | 1 | 4 | 3 | ? | 3 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 4 | 6 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Mon, March 25 by Amanda T. 🦫 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 4 | 6 | 2 | ? | 2 | 0 |
Fudge Sauce | Bottle | 2 | 8 | 6 | ? | 6 | 0 |
Strawberry Sauce | Bottle | 5 | 6 | 1 | ? | 1 | 0 |
Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 8 | 2 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | ? | 2 | 0 |
Gloves c (large) | Case | 0 | 2 | 2 | ? | 2 | 0 |
Gloves d (x-large) | Case | 7 | 2 | None | ? | 0 | 0 |