Expeditor Plan for Thu, April 25, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Wed, April 24 by Liv |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | 0 | 0 |
Matcha Green Tea | Tray | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | 0 | 0 |
Vegan Bear Hug (v) | Tray | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Black Cup Coffee | Tub | - | - | - | - | 0 | 0 |
Chocolate - C | Tub | 5 | 6 | 1 | ? | 1 | 0 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | 0 | 0 |
Matzah Toffee Crunch - MTC | Tub | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 7 | 9 | 2 | ? | 2 | 0 |
Vanilla Bean - VB | Tub | 5 | 6 | 1 | ? | 1 | 0 |
White Raven - WR | Tub | 5 | 8 | 3 | ? | 3 | 0 |
Pints
Description | Units | Midtown Wed, April 24 by Liv |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 0 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Matcha Green Tea | 11-ct Flat | - | - | - | - | 0 | 0 |
Matchaberry Swirl (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Matzah Toffee Crunch - MTC | 11-ct Flat | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 0 |
Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 4 | 2 | None | ? | 0 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 5 | 4 | None | ? | 0 | 0 |
Sammies
Description | Units | Midtown Wed, April 24 by Liv |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 0 |
Dreamwiches (v) | 30-ct Box | 5 | 4 | None | ? | 0 | 0 |
GF AK Classic | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
Description | Units | Midtown Wed, April 24 by Liv |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Root Beer Cans (flat) | Case | 5 | 6 | 1 | ? | 1 | 0 |
Fluff (12-qt tub) | Tub | 6 | 6 | None | ? | 0 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 2 | 6 | 4 | ? | 4 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Wed, April 24 by Liv |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 7 | 6 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 6 | 8 | 2 | ? | 2 | 0 |
Strawberry Sauce | Bottle | 3 | 6 | 3 | ? | 3 | 0 |
Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 9 | 2 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | ? | 2 | 0 |
Gloves c (large) | Case | 5 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 5 | 2 | None | ? | 0 | 0 |