Expeditor Plan for Thu, June 13, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | Pints: - oat milk: 2 - Wild berry sorbet: 1 - strawberry fields: 1 The Strawberry Rhubarb pops are low, only 2 left. |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Wed, June 12 by Amanda T. 🐺 |
E Street Wed, June 12 by Jessie 👹 |
49th State Wed, June 12 by Shelby Bates |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
All the Cookies - ATC | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mango Sorbet (v) - MSor | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | Tray | 6 | 12 | 6 | ? | - | - | - | - | - | - | - | - | 6 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Thai Tea | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Bear Hug (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Birthday Scoop | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Caribou Confetti - CCon | Tub | 6 | 8 | 2 | ? | - | - | - | - | - | - | - | - | 2 | 0 |
Chocolate - C | Tub | 6 | 8 | 2 | ? | 3 | 4 | 1 | ? | 3 | 3 | None | ? | 3 | 0 |
Rhubarb Crumble - RC | Tub | 3 | 8 | 5 | ? | 3 | 4 | 1 | ? | 3 | 4 | 1 | ? | 7 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 6 | 9 | 3 | ? | 2 | 4 | 2 | ? | 1 | 3 | 2 | ? | 7 | 0 |
Spruce Tip - STip | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 5 | 6 | 1 | ? | 3 | 4 | 1 | ? | 1 | 3 | 2 | ? | 4 | 0 |
White Raven - WR | Tub | 6 | 8 | 2 | ? | 3 | 4 | 1 | ? | 3 | 3 | None | ? | 3 | 0 |
Wild Blueberry - WBlu | Tub | 8 | 8 | None | ? | 3 | 4 | 1 | ? | 2 | 3 | 1 | ? | 2 | 0 |
Pints
Description | Units | Midtown Wed, June 12 by Amanda T. 🐺 |
E Street Wed, June 12 by Jessie 👹 |
49th State Wed, June 12 by Shelby Bates |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Caribou Confetti - CCon | 11-ct Flat | 0 | 4 | 4 | ? | - | - | - | - | - | - | - | - | 4 | 0 |
Chocolate - C | 11-ct Flat | 5 | 4 | None | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 0 | 0 |
Cream Cheese | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mango Sorbet (v) - MSor | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 3 | 4 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 1 | 4 | 3 | ? | 0 | 1 | 1 | ? | ? | 0 | None | 0 | 4 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 0 | 4 | 4 | ? | - | - | - | - | - | - | - | - | 4 | 0 |
Sitka Swirl - SS | 11-ct Flat | 0 | 6 | 6 | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 6 | 0 |
Spruce Tip - STip | 11-ct Flat | 3 | 4 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | ? | ? | 0 | None | 0 | ? | 0 | None | 0 | 1 | 0 |
Thai Tea | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
The Everything Pint | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 | 8 | 2 | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 2 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 3 | 6 | 3 | ? | 1 | 1 | None | ? | 0 | 1 | 1 | ? | 4 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 1 | None | ? | ? | 1 | 1 | ? | 2 | 0 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 3 | 4 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Sammies
Description | Units | Midtown Wed, June 12 by Amanda T. 🐺 |
E Street Wed, June 12 by Jessie 👹 |
49th State Wed, June 12 by Shelby Bates |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | ? | 2 | 2 | None | ? | 2 | 2 | None | ? | 2 | 0 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 1 | 1 | None | ? | 0 | 1 | 1 | ? | 1 | 0 |
GF AK Classic | 30-ct Box | 0 | 4 | 4 | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 4 | 0 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 3 | 2 | None | ? | 1 | 1 | None | ? | 1 | 0 |
Miscellaneous
Description | Units | Midtown Wed, June 12 by Amanda T. 🐺 |
E Street Wed, June 12 by Jessie 👹 |
49th State Wed, June 12 by Shelby Bates |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Chamoy | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Tajin | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Raspberry Hibiscus Pop | Case | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 8 | 6 | None | ? | 0 | 2 | 2 | ? | - | - | - | - | 2 | 0 |
Strawberry Rhubarb Pops | Case | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Fluff (12-qt tub) | Tub | 3 | 6 | 3 | ? | 4 | 4 | None | ? | 1 | 3 | 2 | ? | 5 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 3 | 6 | 3 | ? | 3 | 4 | 1 | ? | 2 | 3 | 1 | ? | 5 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Wed, June 12 by Amanda T. 🐺 |
E Street Wed, June 12 by Jessie 👹 |
49th State Wed, June 12 by Shelby Bates |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 5 | 6 | 1 | ? | 2 | 3 | 1 | ? | 1 | 3 | 2 | ? | 4 | 0 |
Fudge Sauce | Bottle | 7 | 8 | 1 | ? | 2 | 3 | 1 | ? | 2 | 3 | 1 | ? | 3 | 0 |
Strawberry Sauce | Bottle | 6 | 6 | None | ? | 3 | 3 | None | ? | 5 | 3 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 1 | 1 | ? | 0 | 1 | 1 | ? | 2 | 0 |
Gloves a (small) | Case | 9 | 2 | None | ? | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 2 | 2 | None | ? | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
Gloves c (large) | Case | 3 | 2 | None | ? | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 7 | 8 | 1 | ? | 3 | 3 | None | ? | 2 | 3 | 1 | ? | 2 | 0 |