Expeditor Plan for Tue, August 6, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | No coffee pints |
---|---|
E Street Notes: | Vegan Fudge: 3 |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Mon, August 5 by Payton |
E Street Mon, August 5 by Jessie |
49th State Mon, August 5 by Lexi |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Birch Almond - ABA | Tray | 2 | 6 | 4 | ? | - | - | - | - | - | - | - | - | 4 | 0 |
Bridge Creek Birch (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Fruity Pebbles - FPeb | Tray | 9 | 12 | 3 | ? | - | - | - | - | - | - | - | - | 3 | 0 |
Rhubarb Sorbet (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Tart Rhubarb - TRhu | Tray | 11 | 12 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Vegan Fireweed (v) | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
A Pilot's Life for Me | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | Tub | 5 | 8 | 3 | ? | 0 | 4 | 4 | ? | 1 | 4 | 3 | ? | 10 | 0 |
Fireweed | Tub | 4 | 8 | 4 | ? | 2 | 4 | 2 | ? | 2 | 4 | 2 | ? | 8 | 0 |
Rhubarb Crumble - RC | Tub | 6 | 8 | 2 | ? | 3 | 4 | 1 | ? | 3 | 4 | 1 | ? | 4 | 0 |
Sitka Swirl - SS | Tub | 7 | 9 | 2 | ? | 1 | 4 | 3 | ? | 1 | 4 | 3 | ? | 8 | 0 |
Ultimate Cookie Dough | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 5 | 8 | 3 | ? | 2 | 4 | 2 | ? | 3 | 4 | 1 | ? | 6 | 0 |
White Raven - WR | Tub | 5 | 8 | 3 | ? | 2 | 4 | 2 | ? | 2 | 4 | 2 | ? | 7 | 0 |
Wild Blueberry - WBlu | Tub | 6 | 8 | 2 | ? | 3 | 4 | 1 | ? | 3 | 4 | 1 | ? | 4 | 0 |
Pints
Description | Units | Midtown Mon, August 5 by Payton |
E Street Mon, August 5 by Jessie |
49th State Mon, August 5 by Lexi |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
A Pilot's Life for Me | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
AK Birch Almond - ABA | 11-ct Flat | 4 | 4 | None | ? | - | - | - | - | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 2 | 1 | None | ? | 1 | 1 | None | ? | 0 | 0 |
Fireweed - FW | 11-ct Flat | 4 | 4 | None | ? | 2 | 1 | None | ? | ? | 0 | None | 0 | 0 | 0 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 3 | 4 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 1 | None | ? | ? | 0 | None | 0 | 1 | 0 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 0 | 1 | 1 | ? | 3 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | None | ? | ? | 0 | None | 0 | ? | 0 | None | 0 | 0 | 0 |
Tart Rhubarb - TRhu | 11-ct Flat | 4 | 4 | None | ? | - | - | - | - | - | - | - | - | 0 | 0 |
The Everything Pint | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 8 | 8 | None | ? | 2 | 1 | None | ? | 1 | 1 | None | ? | 0 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 7 | 6 | None | ? | 0 | 1 | 1 | ? | 0 | 1 | 1 | ? | 2 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | None | ? | 1 | 1 | None | ? | 0 | 1 | 1 | ? | 1 | 0 |
Rhubarb Sorbet (v) | Pint | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Mon, August 5 by Payton |
E Street Mon, August 5 by Jessie |
49th State Mon, August 5 by Lexi |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 2 | 2 | None | ? | 1 | 2 | 1 | ? | 2 | 0 |
Dreamwiches (v) | 30-ct Box | 1 | 4 | 3 | ? | 0 | 1 | 1 | ? | 0 | 1 | 1 | ? | 5 | 0 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | ? | 0 | 1 | 1 | ? | 0 | 1 | 1 | ? | 4 | 0 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 3 | 2 | None | ? | 1 | 1 | None | ? | 1 | 0 |
Miscellaneous
Description | Units | Midtown Mon, August 5 by Payton |
E Street Mon, August 5 by Jessie |
49th State Mon, August 5 by Lexi |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 0 | 1 | 1 | ? | 2 | 1 | None | ? | 1 | 1 | None | ? | 1 | 0 |
Mango Chamoy Pops | Case | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mango Pops | Case | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 15 | 6 | None | ? | 2 | 4 | 2 | ? | - | - | - | - | 2 | 0 |
Fluff (12-qt tub) | Tub | 2 | 6 | 4 | ? | 2 | 4 | 2 | ? | 0 | 3 | 3 | ? | 9 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 2 | 8 | 6 | ? | 1 | 4 | 3 | ? | 1 | 3 | 2 | ? | 11 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Mon, August 5 by Payton |
E Street Mon, August 5 by Jessie |
49th State Mon, August 5 by Lexi |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 7 | 6 | None | ? | 2 | 3 | 1 | ? | 1 | 3 | 2 | ? | 3 | 0 |
Fudge Sauce | Bottle | 8 | 8 | None | ? | 2 | 3 | 1 | ? | 1 | 3 | 2 | ? | 3 | 0 |
Strawberry Sauce | Bottle | 3 | 6 | 3 | ? | 2 | 3 | 1 | ? | 0 | 3 | 3 | ? | 7 | 0 |
Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 0 | 0 |
Gloves a (small) | Case | 14 | 1 | None | ? | 2 | 1 | None | ? | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 3 | 2 | None | ? | 3 | 2 | None | ? | 1 | 2 | 1 | ? | 1 | 0 |
Gloves c (large) | Case | 8 | 2 | None | ? | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 2 | 2 | None | ? | 5 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 7 | 8 | 1 | ? | 3 | 3 | None | ? | 2 | 3 | 1 | ? | 2 | 0 |