Expeditor Plan for Wed, August 28, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | Bridge Creek Birch Pint: 1 Rum Caramel: 3 |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Tue, August 27 by sofey 🚁 |
49th State Tue, August 27 by Jessie |
Total Needed | Total Taking | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Birch Almond - ABA | Tray | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
All the Cookies - ATC | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Bridge Creek Birch (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Mango Mochi (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Morning Milo | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Rhubarb Sorbet (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Tart Rhubarb - TRhu | Tray | 10 | 12 | 2 | ? | - | - | - | - | 2 | 0 |
Vegan Banana Peanut Butter Cup (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Bear Hug (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Fireweed (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
Campfire S'mores - CSmo | Tub | 6 | 8 | 2 | ? | 2 | 4 | 2 | ? | 4 | 0 |
Chocolate - C | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 2 | 0 |
Fireweed | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 2 | 0 |
Rhubarb Crumble - RC | Tub | 4 | 8 | 4 | ? | 3 | 4 | 1 | ? | 5 | 0 |
Sitka Swirl - SS | Tub | 6 | 9 | 3 | ? | 2 | 4 | 2 | ? | 5 | 0 |
Ultimate Cookie Dough | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 4 | 4 | None | ? | 0 | 0 |
White Raven - WR | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 2 | 0 |
Wild Blueberry - WBlu | Tub | 2 | 8 | 6 | ? | 0 | 4 | 4 | ? | 10 | 0 |
Pints
Description | Units | Midtown Tue, August 27 by sofey 🚁 |
49th State Tue, August 27 by Jessie |
Total Needed | Total Taking | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Birch Almond - ABA | 11-ct Flat | 3 | 4 | 1 | ? | - | - | - | - | 1 | 0 |
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Campfire S'mores - CSmo | 11-ct Flat | 2 | 4 | 2 | ? | ? | 0 | None | 0 | 2 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 1 | 1 | None | ? | 0 | 0 |
Fireweed - FW | 11-ct Flat | 4 | 4 | None | ? | ? | 0 | None | 0 | 0 | 0 |
Fruity Pebbles - FPeb | 11-ct Flat | 4 | 4 | None | ? | - | - | - | - | 0 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Morning Milo | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 1 | 4 | 3 | ? | ? | 0 | None | 0 | 3 | 0 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 2 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | ? | ? | 0 | None | 0 | 1 | 0 |
Tart Rhubarb - TRhu | 11-ct Flat | 1 | 4 | 3 | ? | - | - | - | - | 3 | 0 |
The Everything Pint | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Ultimate Cookie Dough | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 7 | 8 | 1 | ? | 2 | 1 | None | ? | 1 | 0 |
Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 2 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 1 | None | ? | 1 | 0 |
Rhubarb Sorbet (v) | Pint | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Tue, August 27 by sofey 🚁 |
49th State Tue, August 27 by Jessie |
Total Needed | Total Taking | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 6 | 8 | 2 | ? | 1 | 2 | 1 | ? | 3 | 0 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 2 | 1 | None | ? | 0 | 0 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 2 | 1 | None | ? | 1 | 0 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 1 | None | ? | 1 | 0 |
Miscellaneous
Description | Units | Midtown Tue, August 27 by sofey 🚁 |
49th State Tue, August 27 by Jessie |
Total Needed | Total Taking | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 1 | 1 | ? | 1 | 0 |
Root Beer Cans (flat) | Case | 13 | 6 | None | ? | - | - | - | - | 0 | 0 |
Fluff (12-qt tub) | Tub | 4 | 6 | 2 | ? | 1 | 3 | 2 | ? | 4 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 5 | 8 | 3 | ? | 1 | 3 | 2 | ? | 5 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Tue, August 27 by sofey 🚁 |
49th State Tue, August 27 by Jessie |
Total Needed | Total Taking | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | None | ? | 5 | 3 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 16 | 8 | None | ? | 2 | 3 | 1 | ? | 1 | 0 |
Strawberry Sauce | Bottle | 6 | 6 | None | ? | 3 | 3 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 1 | 2 | 1 | ? | 0 | 1 | 1 | ? | 2 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 3 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | ? | 3 | 2 | None | ? | 2 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 3 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 4 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 4 | 8 | 4 | ? | 3 | 3 | None | ? | 4 | 0 |