Expeditor Plan for Sat, October 26, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Fri, October 25 by Payton🐛 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Hillside Hokey Pokey (v) | Tray | - | - | - | - | 0 | 0 |
Pandan | Tray | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | Tray | - | - | - | - | 0 | 0 |
Tiger Treat | Tray | - | - | - | - | 0 | 0 |
Udderly Ube | Tray | - | - | - | - | 0 | 0 |
Vampire Slayer | Tray | - | - | - | - | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Maple Chai Blondie | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 8 | 9 | 1 | ? | 1 | 0 |
Toasty Ghosty | Tub | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | ? | 1 | 0 |
White Raven - WR | Tub | 7 | 8 | 1 | ? | 1 | 0 |
Pints
Description | Units | Midtown Fri, October 25 by Payton🐛 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Birch Almond - ABA | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Hillside Hokey Pokey (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Maple Chai Blondie | 11-ct Flat | - | - | - | - | 0 | 0 |
Midnight | 11-ct Flat | - | - | - | - | 0 | 0 |
Pandan | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Rhubarb Linzer Cookie | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | ? | 1 | 0 |
Tiger Treat | 11-ct Flat | - | - | - | - | 0 | 0 |
Toasty Ghosty | 11-ct Flat | - | - | - | - | 0 | 0 |
Udderly Ube | 11-ct Flat | - | - | - | - | 0 | 0 |
Vampire Slayer | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 | 8 | 2 | ? | 2 | 0 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 0 |
Sammies
Description | Units | Midtown Fri, October 25 by Payton🐛 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 0 |
Brown Bear Brown Bear (v) | 30-ct Box | - | - | - | - | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 5 | 4 | None | ? | 0 | 0 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Pumpkin Gingerbread (v/GF) | 30-ct Box | - | - | - | - | 0 | 0 |
Miscellaneous
Description | Units | Midtown Fri, October 25 by Payton🐛 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
Mulled Cider (drink) | Case | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 8 | 6 | None | ? | 0 | 0 |
Fluff (12-qt tub) | Tub | 7 | 8 | 1 | ? | 1 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Fri, October 25 by Payton🐛 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 5 | 6 | 1 | ? | 1 | 0 |
Fudge Sauce | Bottle | 2 | 8 | 6 | ? | 6 | 0 |
Strawberry Sauce | Bottle | 8 | 6 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 4 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | ? | 2 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 1 | 2 | 1 | ? | 1 | 0 |
Whipped Cream (3 pack) | Case | 5 | 8 | 3 | ? | 3 | 0 |