Expeditor Plan for Sat, December 14, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Fri, December 13 by kenzie 🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Coconut Cookie Butter (v) | Tray | - | - | - | - | 0 | 0 |
Double Chocolate Orange | Tray | - | - | - | - | 0 | 0 |
Hazelnut Stracciatella | Tray | - | - | - | - | 0 | 0 |
Olive Oil Lemon | Tray | - | - | - | - | 0 | 0 |
Peppermint Bark (v) | Tray | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | Tray | - | - | - | - | 0 | 0 |
Spiced Cranberry Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
'Tis the Season | Tub | - | - | - | - | 0 | 0 |
Maple Chai Blondie | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 8 | 9 | 1 | ? | 1 | 0 |
Toasted Marshmallow | Tub | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | ? | 1 | 0 |
White Raven - WR | Tub | 8 | 8 | None | ? | 0 | 0 |
Pints
Description | Units | Midtown Fri, December 13 by kenzie 🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
'Tis the Season | 11-ct Flat | - | - | - | - | 0 | 0 |
AK Pumpkin Spice | 11-ct Flat | - | - | - | - | 0 | 0 |
Bear Valley Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Coconut Cookie Butter (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Double Chocolate Orange | 11-ct Flat | - | - | - | - | 0 | 0 |
Hazelnut Stracciatella | 11-ct Flat | - | - | - | - | 0 | 0 |
Maple Chai Blondie | 11-ct Flat | - | - | - | - | 0 | 0 |
Olive Oil Lemon | 11-ct Flat | - | - | - | - | 0 | 0 |
Peppermint Bark (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Red Currant Chocolate Chip | 11-ct Flat | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | None | ? | 0 | 0 |
Tiger Treat | 11-ct Flat | - | - | - | - | 0 | 0 |
Toasted Marshmallow | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 8 | 8 | None | ? | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Walk in the Woods | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 7 | 6 | None | ? | 0 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 5 | 4 | None | ? | 0 | 0 |
Sammies
Description | Units | Midtown Fri, December 13 by kenzie 🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 8 | 8 | None | ? | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
GF AK Classic | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
Description | Units | Midtown Fri, December 13 by kenzie 🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 2 | 1 | None | ? | 0 | 0 |
Root Beer Cans (flat) | Case | 7 | 6 | None | ? | 0 | 0 |
Fluff (12-qt tub) | Tub | 13 | 8 | None | ? | 0 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 9 | 8 | None | ? | 0 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Fri, December 13 by kenzie 🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 12 | 8 | None | ? | 0 | 0 |
Strawberry Sauce | Bottle | 7 | 6 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 4 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 3 | 2 | None | ? | 0 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 8 | 8 | None | ? | 0 | 0 |