Expeditor Plan for Sat, January 11, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Fri, January 10 by kenzie🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Double Chocolate Orange | Tray | - | - | - | - | 0 | 0 |
Mango Mochi (v) | Tray | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | Tray | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | 0 | 0 |
Spiced Cranberry Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Udderly Ube | Tray | - | - | - | - | 0 | 0 |
Vegan Off-trail Chocolate (v) | Tray | - | - | - | - | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
Bear Valley Brownie | Tub | - | - | - | - | 0 | 0 |
Hygge | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 7 | 9 | 2 | ? | 2 | 0 |
Vanilla Bean - VB | Tub | 6 | 8 | 2 | ? | 2 | 0 |
White Raven - WR | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Yukon Gold | Tub | - | - | - | - | 0 | 0 |
Pints
Description | Units | Midtown Fri, January 10 by kenzie🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
'Tis the Season | 11-ct Flat | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
Bear Valley Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Double Chocolate Orange | 11-ct Flat | - | - | - | - | 0 | 0 |
Hygge | 11-ct Flat | - | - | - | - | 0 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 0 | 0 |
Raspberry Chocolate Chip (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | 0 | 0 |
Rhubarb Almond Cookie | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | None | ? | 0 | 0 |
Toasted Marshmallow | 11-ct Flat | - | - | - | - | 0 | 0 |
Udderly Ube | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 9 | 8 | None | ? | 0 | 0 |
Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 5 | 4 | None | ? | 0 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Fri, January 10 by kenzie🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 0 |
Dreamwiches (v) | 30-ct Box | 7 | 4 | None | ? | 0 | 0 |
GF AK Classic | 30-ct Box | 0 | 4 | 4 | ? | 4 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
Description | Units | Midtown Fri, January 10 by kenzie🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
Root Beer Cans (flat) | Case | 7 | 6 | None | ? | 0 | 0 |
Fluff (12-qt tub) | Tub | 12 | 8 | None | ? | 0 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Fri, January 10 by kenzie🪼 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 16 | 6 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 7 | 8 | 1 | ? | 1 | 0 |
Strawberry Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | ? | 1 | 0 |
Gloves c (large) | Case | 1 | 2 | 1 | ? | 1 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 8 | 8 | None | ? | 0 | 0 |