Expeditor Plan for Sat, February 8, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Fri, February 7 by mac🌷 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Honeycomb | Tray | - | - | - | - | 0 | 0 |
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Mango Mochi (v) | Tray | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | Tray | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | 0 | 0 |
Rose Mochi | Tray | - | - | - | - | 0 | 0 |
Vegan Off-trail Chocolate (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
Bear Valley Brownie | Tub | - | - | - | - | 0 | 0 |
Hygge | Tub | - | - | - | - | 0 | 0 |
Ice Cream for Breakfast | Tub | - | - | - | - | 0 | 0 |
Peach Crumble | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 6 | 9 | 3 | ? | 3 | 0 |
Vanilla Bean - VB | Tub | 5 | 8 | 3 | ? | 3 | 0 |
White Raven - WR | Tub | 3 | 8 | 5 | ? | 5 | 0 |
Yukon Gold | Tub | - | - | - | - | 0 | 0 |
Pints
Description | Units | Midtown Fri, February 7 by mac🌷 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
'Tis the Season | 11-ct Flat | - | - | - | - | 0 | 0 |
AK Honeycomb | 11-ct Flat | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
Bear Valley Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Ice Cream for Breakfast | 11-ct Flat | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 0 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | 0 | 0 |
Peach Crumble | 11-ct Flat | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | 0 | 0 |
Rose Mochi | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | ? | 1 | 0 |
Vanilla Bean - VB | 11-ct Flat | 8 | 8 | None | ? | 0 | 0 |
Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Fri, February 7 by mac🌷 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 4 | 8 | 4 | ? | 4 | 0 |
Blueberry Mudwich (GF/V) | 30-ct Box | - | - | - | - | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | ? | 2 | 0 |
Mudwiches (v) | 30-ct Box | 5 | 4 | None | ? | 0 | 0 |
Miscellaneous
Description | Units | Midtown Fri, February 7 by mac🌷 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
Root Beer Cans (flat) | Case | 6 | 6 | None | ? | 0 | 0 |
Fluff (12-qt tub) | Tub | 4 | 8 | 4 | ? | 4 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 8 | 8 | None | ? | 0 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Fri, February 7 by mac🌷 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 12 | 6 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 3 | 8 | 5 | ? | 5 | 0 |
Strawberry Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | ? | 2 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 1 | 2 | 1 | ? | 1 | 0 |
Whipped Cream (3 pack) | Case | 8 | 8 | None | ? | 0 | 0 |