Expeditor Plan for Wed, February 19, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Tue, February 18 by Payton🌮 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Honeycomb | Tray | - | - | - | - | 0 | 0 |
Berry Eclipse | Tray | - | - | - | - | 0 | 0 |
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Dark Chocolate Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | Tray | - | - | - | - | 0 | 0 |
Mocha Mudslide (v) | Tray | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | 0 | 0 |
Rose Mochi | Tray | - | - | - | - | 0 | 0 |
Sunny Jams (v) | Tray | - | - | - | - | 0 | 0 |
Vegan Off-trail Chocolate (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
Bear Valley Brownie | Tub | - | - | - | - | 0 | 0 |
Hygge | Tub | - | - | - | - | 0 | 0 |
Ice Cream for Breakfast | Tub | - | - | - | - | 0 | 0 |
Peach Crumble | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 8 | 9 | 1 | ? | 1 | 0 |
Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
White Raven - WR | Tub | 8 | 8 | None | ? | 0 | 0 |
Yukon Gold | Tub | - | - | - | - | 0 | 0 |
Pints
Description | Units | Midtown Tue, February 18 by Payton🌮 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Honeycomb | 11-ct Flat | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
Bear Valley Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Dark Chocolate Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Ice Cream for Breakfast | 11-ct Flat | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 0 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | 0 | 0 |
Mocha Mudslide (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Peach Crumble | 11-ct Flat | - | - | - | - | 0 | 0 |
Red Velvet Cake | 11-ct Flat | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | 0 | 0 |
Rose Mochi | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 7 | 6 | None | ? | 0 | 0 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sunny Jams (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
Vanilla Bean - VB | 11-ct Flat | 8 | 8 | None | ? | 0 | 0 |
Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Tue, February 18 by Payton🌮 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 8 | 8 | None | ? | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | ? | 2 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
Description | Units | Midtown Tue, February 18 by Payton🌮 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
Root Beer Cans (flat) | Case | 6 | 6 | None | ? | 0 | 0 |
Fluff (12-qt tub) | Tub | 8 | 8 | None | ? | 0 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | ? | 1 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Tue, February 18 by Payton🌮 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 10 | 6 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 8 | 8 | None | ? | 0 | 0 |
Strawberry Sauce | Bottle | 5 | 6 | 1 | ? | 1 | 0 |
Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 7 | 8 | 1 | ? | 1 | 0 |