Expeditor Plan for Wed, April 2, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Tue, April 1 by Payton👾 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Buttermilk Blueberry - BBlu | Tray | - | - | - | - | 0 | 0 |
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Lucky Charms | Tray | - | - | - | - | 0 | 0 |
Matchaberry Swirl (v) | Tray | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | 0 | 0 |
This Pretty Planet - TPP | Tray | - | - | - | - | 0 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | Tray | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
All the Cookies | Tub | - | - | - | - | 0 | 0 |
Guinness Brownie | Tub | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 9 | 9 | None | ? | 0 | 0 |
Turnagain Mudflats | Tub | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
White Raven - WR | Tub | 8 | 8 | None | ? | 0 | 0 |
Pints
Description | Units | Midtown Tue, April 1 by Payton👾 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 6 | 4 | None | ? | 0 | 0 |
Lucky Charms | 11-ct Flat | - | - | - | - | 0 | 0 |
Matchaberry Swirl (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Mocha Mudslide (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Musk Ox Mocha | 11-ct Flat | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 20 | 4 | None | ? | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 5 | 4 | None | ? | 0 | 0 |
This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | 0 | 0 |
Turnagain Mudflats - TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 8 | 8 | None | ? | 0 | 0 |
Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan White Raven (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 6 | 4 | None | ? | 0 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Tue, April 1 by Payton👾 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 8 | 8 | None | ? | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | ? | 2 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
Description | Units | Midtown Tue, April 1 by Payton👾 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
Root Beer Cans (flat) | Case | 6 | 6 | None | ? | 0 | 0 |
Fluff (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Tue, April 1 by Payton👾 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 4 | 6 | 2 | ? | 2 | 0 |
Fudge Sauce | Bottle | 5 | 8 | 3 | ? | 3 | 0 |
Strawberry Sauce | Bottle | 2 | 6 | 4 | ? | 4 | 0 |
Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves c (large) | Case | 1 | 2 | 1 | ? | 1 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 5 | 8 | 3 | ? | 3 | 0 |