Expeditor Plan for Sun, June 1, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Sat, May 31 by Wren πͺ»π |
E Street Sat, May 31 by Lexi π¦£π¦π¦€ |
49th State Sat, May 31 by San π€ΈββοΈ |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bear Tracks (v) - BTra | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Coconut Birch (v) - CBir | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Coconut Thai Tea (v) - CTT | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mango Sorbet (v) - MSor | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | Tray | 7 | 12 | 5 | ? | - | - | - | - | - | - | - | - | 5 | 0 |
Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | Tray | 14 | 12 | None | ? | ? | 0 | None | 0 | ? | 0 | None | 0 | 0 | 0 |
Tang Creamsicle - TCre | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Wildberry Sorbet (v) - WSor | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 4 | 4 | None | ? | 2 | 0 |
Malted Milk & Cookies - MMC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 9 | 12 | 3 | ? | 3 | 4 | 1 | ? | 3 | 4 | 1 | ? | 5 | 0 |
Spruce Tip - STip | Tub | - | - | - | - | 3 | 4 | 1 | ? | - | - | - | - | 1 | 0 |
Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 3 | 4 | 1 | ? | 3 | 0 |
White Raven - WR | Tub | 10 | 12 | 2 | ? | 3 | 4 | 1 | ? | 3 | 4 | 1 | ? | 4 | 0 |
Wild Blueberry - WBlu | Tub | 7 | 8 | 1 | ? | 2 | 4 | 2 | ? | 3 | 4 | 1 | ? | 4 | 0 |
Pints
Description | Units | Midtown Sat, May 31 by Wren πͺ»π |
E Street Sat, May 31 by Lexi π¦£π¦π¦€ |
49th State Sat, May 31 by San π€ΈββοΈ |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Bear Tracks (v) - BTra | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 6 | 6 | None | ? | 2 | 1 | None | ? | 1 | 1 | None | ? | 0 | 0 |
Coconut Birch (v) - CBir | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Coconut Thai Tea (v) - CTT | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Everything Chocolate | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Hygge | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mango Sorbet (v) - MSor | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 4 | 6 | 2 | ? | - | - | - | - | - | - | - | - | 2 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 22 | 24 | 2 | ? | - | - | - | - | - | - | - | - | 2 | 0 |
Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 2 | 0 |
Spruce Tip - STip | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Spurr of the Moment | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sunshine Club - SC | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 6 | 6 | None | ? | ? | 1 | 1 | 0 | ? | 1 | 1 | 0 | 2 | 0 |
Tang Creamsicle - TCre | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 1 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | ? | 0 | 1 | 1 | ? | 1 | 1 | None | ? | 3 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 1 | 0 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | - | - | - | - | 1 | 0 |
Yukon Gold | 11-ct Flat | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Sat, May 31 by Wren πͺ»π |
E Street Sat, May 31 by Lexi π¦£π¦π¦€ |
49th State Sat, May 31 by San π€ΈββοΈ |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 2 | 1 | ? | 2 | 2 | None | ? | 2 | 0 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 1 | None | ? | 1 | 1 | None | ? | 1 | 0 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 2 | 1 | None | ? | 1 | 1 | None | ? | 1 | 0 |
Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 2 | 2 | None | ? | 1 | 1 | None | ? | 1 | 0 |
Miscellaneous
Description | Units | Midtown Sat, May 31 by Wren πͺ»π |
E Street Sat, May 31 by Lexi π¦£π¦π¦€ |
49th State Sat, May 31 by San π€ΈββοΈ |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Chamoy | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Tajin | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bag O' Rags | Case | 0 | 1 | 1 | ? | 1 | 1 | None | ? | 0 | 1 | 1 | ? | 2 | 0 |
Cream Soda Cans (flat) | Case | 4 | 2 | None | ? | - | - | - | - | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 5 | 6 | 1 | ? | 2 | 4 | 2 | ? | - | - | - | - | 3 | 0 |
Fluff (12-qt tub) | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 5 | 4 | None | ? | 2 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 8 | 8 | None | ? | 3 | 4 | 1 | ? | 4 | 4 | None | ? | 1 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Sat, May 31 by Wren πͺ»π |
E Street Sat, May 31 by Lexi π¦£π¦π¦€ |
49th State Sat, May 31 by San π€ΈββοΈ |
Total Needed | Total Taking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | None | ? | 13 | 3 | None | ? | ? | 3 | 3 | ? | 3 | 0 |
Fudge Sauce | Bottle | 7 | 8 | 1 | ? | 6 | 3 | None | ? | ? | 3 | 3 | ? | 4 | 0 |
Strawberry Sauce | Bottle | 6 | 6 | None | ? | 10 | 3 | None | ? | ? | 3 | 3 | ? | 3 | 0 |
Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 6 | 1 | None | ? | ? | 1 | 1 | ? | 1 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 8 | 1 | None | ? | ? | 1 | 1 | ? | 1 | 0 |
Gloves b (medium) | Case | 1 | 2 | 1 | ? | 9 | 2 | None | ? | ? | 2 | 2 | ? | 3 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 8 | 2 | None | ? | ? | 2 | 2 | ? | 2 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 10 | 2 | None | ? | ? | 2 | 2 | ? | 2 | 0 |
Whipped Cream (3 pack) | Case | 8 | 8 | None | ? | 9 | 3 | None | ? | ? | 3 | 3 | ? | 3 | 0 |