Expeditor Plan for Thu, December 4, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Wed, December 3 by Mia 😛 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 9 | 12 | 3 | ? | 3 | 0 |
| Double Chocolate Orange | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Hazelnut Stracciatella - HStr | Tray | 8 | 12 | 4 | ? | 4 | 0 |
| Hillside Hokey Pokey (v) | Tray | - | - | - | - | 0 | 0 |
| Peppermint Bark (v) - PBar | Tray | 5 | 12 | 7 | ? | 7 | 0 |
| Snow (v) - Sno | Tray | 11 | 12 | 1 | ? | 1 | 0 |
| Speculoos (v) - Spec | Tray | 6 | 12 | 6 | ? | 6 | 0 |
| Spiced Cranberry Sorbet (v) - SCS | Tray | 12 | 12 | None | ? | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 11 | 0 | None | ? | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| 'Tis the Season - TIS | Tub | 8 | 8 | None | ? | 0 | 0 |
| Apple Cider Donut - ACD | Tub | - | - | - | - | 0 | 0 |
| Hygge - Hyg | Tub | 4 | 8 | 4 | ? | 4 | 0 |
| Pumpkin Gingerbread - PG | Tub | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie - RAC | Tub | 4 | 8 | 4 | ? | 4 | 0 |
| Sitka Swirl - SS | Tub | 7 | 12 | 5 | ? | 5 | 0 |
| Vanilla Bean - VB | Tub | 10 | 8 | None | ? | 0 | 0 |
| White Raven - WR | Tub | 7 | 12 | 5 | ? | 5 | 0 |
Pints
| Description | Units | Midtown Wed, December 3 by Mia 😛 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| 'Tis the Season | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Double Chocolate Orange - DCO | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Hazelnut Stracciatella | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Hillside Hokey Pokey (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Hygge | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Peppermint Bark (v) | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Snow | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Speculoos (v) - Spec | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Vampire Slayer | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| White Raven - WR | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
Sammies
| Description | Units | Midtown Wed, December 3 by Mia 😛 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 8 | 8 | None | ? | 0 | 0 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Wed, December 3 by Mia 😛 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 2 | 1 | None | ? | 0 | 0 |
| Root Beer Cans (flat) | Case | 2 | 6 | 4 | ? | 4 | 0 |
| Fluff (12-qt tub) | Tub | 3 | 8 | 5 | ? | 5 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 1 | 8 | 7 | ? | 7 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Wed, December 3 by Mia 😛 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 7 | 6 | None | ? | 0 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | ? | 2 | 0 |
| Strawberry Sauce | Bottle | 5 | 6 | 1 | ? | 1 | 0 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 1 | 2 | 1 | ? | 1 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 8 | 8 | None | ? | 0 | 0 |