Expeditor Plan for Wed, December 10, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Tue, December 9 by Silas + Lily 👹 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 12 | 12 | None | 0 | 0 | 0 |
| Double Chocolate Orange | Tray | 12 | 12 | None | 0 | 0 | 0 |
| Hazelnut Stracciatella - HStr | Tray | 0 | 12 | 12 | 0 | 12 | 0 |
| Peppermint Bark (v) - PBar | Tray | 0 | 12 | 12 | 12 | 12 | 12 |
| Snow (v) - Sno | Tray | 9 | 12 | 3 | 0 | 3 | 0 |
| Speculoos (v) - Spec | Tray | 3 | 12 | 9 | 0 | 9 | 0 |
| Spiced Cranberry Sorbet (v) - SCS | Tray | 12 | 12 | None | 0 | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 11 | 0 | None | 0 | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | 12 | 12 | 12 |
| 'Tis the Season - TIS | Tub | 3 | 8 | 5 | 0 | 5 | 0 |
| Hygge - Hyg | Tub | 5 | 8 | 3 | 0 | 3 | 0 |
| Rhubarb Almond Cookie - RAC | Tub | 6 | 8 | 2 | 0 | 2 | 0 |
| Sitka Swirl - SS | Tub | 12 | 12 | None | 0 | 0 | 0 |
| Tundra Queen - TQue | Tub | 0 | 8 | 8 | 8 | 8 | 8 |
| Vanilla Bean - VB | Tub | 8 | 8 | None | 0 | 0 | 0 |
| White Raven - WR | Tub | 6 | 12 | 6 | 6 | 6 | 6 |
Pints
| Description | Units | Midtown Tue, December 9 by Silas + Lily 👹 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| 'Tis the Season | 11-ct Flat | 0 | 6 | 6 | 0 | 6 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 6 | 2 | 0 | 2 | 0 |
| Double Chocolate Orange - DCO | 11-ct Flat | 4 | 6 | 2 | 0 | 2 | 0 |
| Hazelnut Stracciatella | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Hygge | 11-ct Flat | 5 | 6 | 1 | 0 | 1 | 0 |
| Peppermint Bark (v) | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Rhubarb Almond Cookie | 11-ct Flat | 3 | 6 | 3 | 0 | 3 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | 0 | 3 | 0 |
| Snow | 11-ct Flat | 1 | 6 | 5 | 0 | 5 | 0 |
| Speculoos (v) - Spec | 11-ct Flat | 0 | 6 | 6 | 0 | 6 | 0 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | 4 | 6 | 2 | 0 | 2 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 | 6 | 5 | 0 | 5 | 0 |
| Tundra Queen | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | 0 | 1 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 0 | 6 | 6 | 0 | 6 | 0 |
| White Raven - WR | 11-ct Flat | 6 | 6 | None | 0 | 0 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 | 6 | 6 | 0 | 6 | 0 |
Sammies
| Description | Units | Midtown Tue, December 9 by Silas + Lily 👹 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | 0 | 1 | 0 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | None | 0 | 0 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | 0 | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | 0 | 1 | 0 |
Miscellaneous
| Description | Units | Midtown Tue, December 9 by Silas + Lily 👹 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | None | 0 | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | None | 0 | 0 | 0 |
| Fluff (12-qt tub) | Tub | 5 | 4 | None | 0 | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 4 | 4 | None | 0 | 0 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Tue, December 9 by Silas + Lily 👹 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 6 | 6 | None | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 3 | 8 | 5 | 0 | 5 | 0 |
| Strawberry Sauce | Bottle | 5 | 6 | 1 | 0 | 1 | 0 |
| Birch Chipotle Nuts | Case | 1 | 2 | 1 | 0 | 1 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 0 | 2 | 2 | 0 | 2 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 1 | 2 | 1 | 0 | 1 | 0 |
| Whipped Cream (3 pack) | Case | 7 | 8 | 1 | 0 | 1 | 0 |