Midtown Inventory for Tue, June 18, 2024
Employee: | Rayna |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
All the Cookies - ATC | Tray | 0 |
Bridge Creek Birch (v) | Tray | 6 |
Mango Sorbet (v) - MSor | Tray | 7 |
Moose's Tooth Root Beer - MTRB | Tray | 8 |
Redoubt's Revenge - RR | Tray | 10 |
Strawberry Fields (v) | Tray | 12 |
Thai Tea | Tray | 12 |
Vegan Bear Hug (v) | Tray | 12 |
Caribou Confetti - CCon | Tub | 8 |
Chocolate - C | Tub | 8 |
Rhubarb Crumble - RC | Tub | 3 |
Sitka Swirl - SS | Tub | 4 |
Spruce Tip - STip | Tub | 8 |
Sunshine Club - SC | Tub | 6 |
Vanilla Bean - VB | Tub | 6 |
White Raven - WR | Tub | 8 |
Wild Blueberry - WBlu | Tub | 9 |
Pints - 73 flats on hand (= approx 876 pints)
Description | Units | Qty |
---|---|---|
Black Cup Coffee | 11-ct Flat | 1 |
Bridge Creek Birch (v) | 11-ct Flat | 4 |
Buttermilk Blueberry - BBlu | 11-ct Flat | 4 |
Caribou Confetti - CCon | 11-ct Flat | 0 |
Chocolate - C | 11-ct Flat | 4 |
Cream Cheese | 11-ct Flat | 2 |
Malted Milk & Cookies - MMC | 11-ct Flat | 0 |
Mango Sorbet (v) - MSor | 11-ct Flat | 3 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 3 |
Redoubt's Revenge - RR | 11-ct Flat | 3 |
Rhubarb Crumble - RC | 11-ct Flat | 0 |
Sitka Swirl - SS | 11-ct Flat | 6 |
Spruce Tip - STip | 11-ct Flat | 4 |
Strawberry Fields (v) | 11-ct Flat | 3 |
Sunshine Club - SC | 11-ct Flat | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 |
Thai Tea | 11-ct Flat | 4 |
The Everything Pint | 11-ct Flat | 3 |
Vanilla Bean - VB | 11-ct Flat | 9 |
Vegan Bear Hug (v) | 11-ct Flat | 4 |
White Raven - WR | 11-ct Flat | 6 |
Wild Blueberry - WBlu | 11-ct Flat | 4 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 4 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 6 |
Dreamwiches (v) | 30-ct Box | 4 |
GF AK Classic | 30-ct Box | 4 |
Mudwiches (v) | 30-ct Box | 3 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Chamoy | Bottle | 6 |
Tajin | Bottle | 8 |
Bag O' Rags | Case | 1 |
Raspberry Hibiscus Pop | Case | 0 |
Root Beer Cans (flat) | Case | 6 |
Strawberry Rhubarb Pops | Case | 0 |
Fluff (12-qt tub) | Tub | 5 |
Waffle Cone Mix (12-qt tub) | Tub | 1 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 2 |
Fudge Sauce | Bottle | 6 |
Strawberry Sauce | Bottle | 6 |
Birch Chipotle Nuts | Case | 2 |
Gloves a (small) | Case | 10 |
Gloves b (medium) | Case | 1 |
Gloves c (large) | Case | 1 |
Gloves d (x-large) | Case | 0 |
Whipped Cream (3 pack) | Case | 6 |