Midtown Inventory for Mon, September 9, 2024
Employee: | Amanda T. 🧸 |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Chai Latte (v) | Tray | 0 |
Morning Milo | Tray | 9 |
Mulled Apple Cider Sorbet (v) | Tray | 8 |
Rhubarb Sorbet (v) | Tray | 0 |
Tart Rhubarb - TRhu | Tray | 10 |
The Captain | Tray | 12 |
Vegan Pumpkin Gingerbread (v) | Tray | 8 |
Wild Blueberry | Tray | 4 |
Campfire S'mores - CSmo | Tub | 0 |
Caramel Apple Pecan | Tub | 6 |
Chocolate - C | Tub | 9 |
Fireweed | Tub | 3 |
Maple Chai Blondie | Tub | 6 |
Pumpkin Cheesecake | Tub | 9 |
Sitka Swirl - SS | Tub | 11 |
Ultimate Cookie Dough | Tub | 0 |
Vanilla Bean - VB | Tub | 8 |
White Raven - WR | Tub | 6 |
Pints - 63 flats on hand (= approx 756 pints)
Description | Units | Qty |
---|---|---|
Bridge Creek Birch (v) | 11-ct Flat | 3 |
Campfire S'mores - CSmo | 11-ct Flat | 4 |
Caramel Apple Pecan | 11-ct Flat | 0 |
Chai Latte (v) | 11-ct Flat | 0 |
Chocolate - C | 11-ct Flat | 4 |
Fireweed - FW | 11-ct Flat | 1 |
Maple Chai Blondie | 11-ct Flat | 4 |
Morning Milo | 11-ct Flat | 4 |
Mulled Apple Cider Sorbet (v) | 11-ct Flat | 2 |
Pumpkin Cheesecake | 11-ct Flat | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 0 |
Sitka Swirl - SS | 11-ct Flat | 6 |
Strawberry Fields (v) | 11-ct Flat | 3 |
Sweeter than Dirt (v) | 11-ct Flat | 2 |
Tart Rhubarb - TRhu | 11-ct Flat | 0 |
The Everything Pint | 11-ct Flat | 4 |
Ultimate Cookie Dough | 11-ct Flat | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 |
Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | 4 |
Vegan Bear Hug (v) | 11-ct Flat | 0 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 4 |
White Raven - WR | 11-ct Flat | 4 |
Wild Blueberry - WBlu | 11-ct Flat | 4 |
Rhubarb Sorbet (v) | Pint | 3 |
The Captain | Pint | 1 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 8 |
Cinnamon Switchback (v/GF) | 30-ct Box | 4 |
Dreamwiches (v) | 30-ct Box | 3 |
GF AK Classic | 30-ct Box | 3 |
Mudwiches (v) | 30-ct Box | 4 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Bag O' Rags | Case | 0 |
Mulled Cider (drink) | Case | 3 |
Root Beer Cans (flat) | Case | 10 |
Fluff (12-qt tub) | Tub | 3 |
Waffle Cone Mix (12-qt tub) | Tub | 6 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 6 |
Fudge Sauce | Bottle | 15 |
Strawberry Sauce | Bottle | 6 |
Birch Chipotle Nuts | Case | 3 |
Gloves a (small) | Case | 2 |
Gloves b (medium) | Case | 0 |
Gloves c (large) | Case | 2 |
Gloves d (x-large) | Case | 2 |
Whipped Cream (3 pack) | Case | 6 |