49th State Inventory for Tue, September 10, 2024
Employee: | mac🍓 |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Mulled Apple Cider Sorbet (v) | Tray | 6 |
Vegan Pumpkin Gingerbread (v) | Tray | 8 |
Campfire S'mores - CSmo | Tub | 0 |
Caramel Apple Pecan | Tub | 0 |
Chocolate - C | Tub | 4 |
Fireweed | Tub | 1 |
Maple Chai Blondie | Tub | 3 |
Sitka Swirl - SS | Tub | 3 |
Vanilla Bean - VB | Tub | 4 |
White Raven - WR | Tub | 3 |
Wild Blueberry - WBlu | Tub | 1 |
Pints - 8 flats on hand (= approx 96 pints)
Description | Units | Qty |
---|---|---|
Chocolate - C | 11-ct Flat | 1 |
Mulled Apple Cider Sorbet (v) | 11-ct Flat | 1 |
Sitka Swirl - SS | 11-ct Flat | 1 |
Vanilla Bean - VB | 11-ct Flat | 1 |
Vegan Bear Hug (v) | 11-ct Flat | 1 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 1 |
White Raven - WR | 11-ct Flat | 1 |
Wild Blueberry - WBlu | 11-ct Flat | 1 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 1 |
Dreamwiches (v) | 30-ct Box | 1 |
GF AK Classic | 30-ct Box | 1 |
Mudwiches (v) | 30-ct Box | 1 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Bag O' Rags | Case | 1 |
Fluff (12-qt tub) | Tub | 2 |
Waffle Cone Mix (12-qt tub) | Tub | 2 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 4 |
Fudge Sauce | Bottle | 3 |
Strawberry Sauce | Bottle | 4 |
Birch Chipotle Nuts | Case | 1 |
Gloves a (small) | Case | 3 |
Gloves b (medium) | Case | 3 |
Gloves c (large) | Case | 3 |
Gloves d (x-large) | Case | 3 |
Whipped Cream (3 pack) | Case | 2 |