Midtown Inventory for Fri, November 1, 2024
Employee: | Payton |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Chocolate - C | Tray | 11 |
Hillside Hokey Pokey (v) | Tray | 8 |
Pandan | Tray | 0 |
Raspberry Chocolate Chip (v) | Tray | 0 |
Tiger Treat | Tray | 7 |
Udderly Ube | Tray | 0 |
Vampire Slayer | Tray | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | 8 |
Wild Blueberry | Tray | 10 |
Maple Chai Blondie | Tub | 5 |
Pumpkin Cheesecake | Tub | 8 |
Rhubarb Almond Cookie | Tub | 7 |
Sitka Swirl - SS | Tub | 9 |
Toasty Ghosty | Tub | 2 |
Vanilla Bean - VB | Tub | 8 |
White Raven - WR | Tub | 7 |
Pints - 63 flats on hand (= approx 756 pints)
Description | Units | Qty |
---|---|---|
AK Birch Almond - ABA | 11-ct Flat | 1 |
Bear Valley Brownie | 11-ct Flat | 4 |
Chocolate - C | 11-ct Flat | 6 |
Hillside Hokey Pokey (v) | 11-ct Flat | 5 |
Maple Chai Blondie | 11-ct Flat | 3 |
Midnight | 11-ct Flat | 0 |
Pandan | 11-ct Flat | 0 |
Pumpkin Cheesecake | 11-ct Flat | 4 |
Pumpkin Gingerbread | 11-ct Flat | 3 |
Raspberry Chocolate Chip (v) | 11-ct Flat | 1 |
Rhubarb Linzer Cookie | 11-ct Flat | 0 |
Sitka Swirl - SS | 11-ct Flat | 5 |
Strawberry Fields (v) | 11-ct Flat | 6 |
Sweeter than Dirt (v) | 11-ct Flat | 2 |
Tiger Treat | 11-ct Flat | 3 |
Toasty Ghosty | 11-ct Flat | 2 |
Udderly Ube | 11-ct Flat | 0 |
Vampire Slayer | 11-ct Flat | 0 |
Vanilla Bean - VB | 11-ct Flat | 5 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 3 |
White Raven - WR | 11-ct Flat | 5 |
Wild Blueberry - WBlu | 11-ct Flat | 5 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 5 |
Brown Bear Brown Bear (v) | 30-ct Box | 2 |
Dreamwiches (v) | 30-ct Box | 3 |
GF AK Classic | 30-ct Box | 4 |
Mudwiches (v) | 30-ct Box | 4 |
Pumpkin Gingerbread (v/GF) | 30-ct Box | 5 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Bag O' Rags | Case | 1 |
Mulled Cider (drink) | Case | 1 |
Root Beer Cans (flat) | Case | 8 |
Fluff (12-qt tub) | Tub | 14 |
Waffle Cone Mix (12-qt tub) | Tub | 7 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 4 |
Fudge Sauce | Bottle | 1 |
Strawberry Sauce | Bottle | 8 |
Birch Chipotle Nuts | Case | 3 |
Gloves a (small) | Case | 2 |
Gloves b (medium) | Case | 2 |
Gloves c (large) | Case | 2 |
Gloves d (x-large) | Case | 2 |
Whipped Cream (3 pack) | Case | 7 |