Midtown Inventory for Thu, December 5, 2024
Employee: | Payton |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Chocolate - C | Tray | 9 |
Coconut Cookie Butter (v) | Tray | 8 |
Hazelnut Stracciatella | Tray | 2 |
Hillside Hokey Pokey (v) | Tray | 3 |
Olive Oil Lemon | Tray | 5 |
Peppermint Bark (v) | Tray | 3 |
Raspberry Chocolate Chip (v) | Tray | 6 |
Spiced Cranberry Sorbet (v) | Tray | 4 |
Vegan Pumpkin Gingerbread (v) | Tray | 0 |
Wild Blueberry | Tray | 10 |
'Tis the Season | Tub | 4 |
Maple Chai Blondie | Tub | 5 |
Pumpkin Cheesecake | Tub | 4 |
Rhubarb Almond Cookie | Tub | 5 |
Sitka Swirl - SS | Tub | 9 |
Toasted Marshmallow | Tub | 4 |
Vanilla Bean - VB | Tub | 8 |
White Raven - WR | Tub | 7 |
Pints - 84 flats on hand (= approx 1008 pints)
Description | Units | Qty |
---|---|---|
'Tis the Season | 11-ct Flat | 4 |
AK Pumpkin Spice | 11-ct Flat | 4 |
Bear Valley Brownie | 11-ct Flat | 3 |
Black Cup Coffee | 11-ct Flat | 3 |
Chocolate - C | 11-ct Flat | 4 |
Coconut Cookie Butter (v) | 11-ct Flat | 2 |
Hazelnut Stracciatella | 11-ct Flat | 2 |
Hillside Hokey Pokey (v) | 11-ct Flat | 1 |
Maple Chai Blondie | 11-ct Flat | 3 |
Olive Oil Lemon | 11-ct Flat | 4 |
Peppermint Bark (v) | 11-ct Flat | 4 |
Pumpkin Cheesecake | 11-ct Flat | 1 |
Pumpkin Gingerbread | 11-ct Flat | 3 |
Raspberry Chocolate Chip (v) | 11-ct Flat | 3 |
Red Currant Chocolate Chip | 11-ct Flat | 4 |
Rhubarb Almond Cookie | 11-ct Flat | 4 |
Sitka Swirl - SS | 11-ct Flat | 5 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | 4 |
Strawberry Fields (v) | 11-ct Flat | 4 |
Sweeter than Dirt (v) | 11-ct Flat | 2 |
Tiger Treat | 11-ct Flat | 4 |
Toasted Marshmallow | 11-ct Flat | 0 |
Vampire Slayer | 11-ct Flat | 0 |
Vanilla Bean - VB | 11-ct Flat | 5 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 4 |
Walk in the Woods | 11-ct Flat | 0 |
White Raven - WR | 11-ct Flat | 4 |
Wild Blueberry - WBlu | 11-ct Flat | 3 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 6 |
Dreamwiches (v) | 30-ct Box | 4 |
GF AK Classic | 30-ct Box | 1 |
Mudwiches (v) | 30-ct Box | 4 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Bag O' Rags | Case | 1 |
Root Beer Cans (flat) | Case | 7 |
Fluff (12-qt tub) | Tub | 7 |
Waffle Cone Mix (12-qt tub) | Tub | 8 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 3 |
Fudge Sauce | Bottle | 0 |
Strawberry Sauce | Bottle | 7 |
Birch Chipotle Nuts | Case | 3 |
Gloves a (small) | Case | 2 |
Gloves b (medium) | Case | 1 |
Gloves c (large) | Case | 2 |
Gloves d (x-large) | Case | 2 |
Whipped Cream (3 pack) | Case | 8 |