Midtown Inventory for Fri, March 21, 2025
Employee: | Lui C |
---|---|
Notes: | Pretty bare on pints, trays, and tubs. |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
AK Honeycomb | Tray | 6 |
Chocolate - C | Tray | 8 |
Lucky Charms | Tray | 2 |
Matchaberry Swirl (v) | Tray | 0 |
Musk Ox Mocha | Tray | 0 |
Redoubt's Revenge - RR | Tray | 7 |
Vegan White Raven (v) | Tray | 0 |
Wild Blueberry | Tray | 5 |
Guinness Brownie | Tub | 7 |
Peach Crumble | Tub | 0 |
Puppy Chow | Tub | 7 |
Sitka Swirl - SS | Tub | 6 |
Turnagain Mudflats | Tub | 6 |
Vanilla Bean - VB | Tub | 6 |
White Raven - WR | Tub | 4 |
Yukon Gold | Tub | 0 |
Pints - 44 flats on hand (= approx 528 pints)
Description | Units | Qty |
---|---|---|
AK Honeycomb | 11-ct Flat | 0 |
Banana Peanut Butter Cup | 11-ct Flat | 4 |
Chocolate - C | 11-ct Flat | 3 |
Guinness Brownie | 11-ct Flat | 0 |
Lucky Charms | 11-ct Flat | 2 |
Matchaberry Swirl (v) | 11-ct Flat | 3 |
Mint Chocolate Fleck | 11-ct Flat | 0 |
Mocha Mudslide (v) | 11-ct Flat | 4 |
Musk Ox Mocha | 11-ct Flat | 2 |
Peach Crumble | 11-ct Flat | 0 |
Puppy Chow | 11-ct Flat | 0 |
Redoubt's Revenge - RR | 11-ct Flat | 2 |
Sitka Swirl - SS | 11-ct Flat | 3 |
Strawberry Fields (v) | 11-ct Flat | 0 |
Sunny Jams (v) | 11-ct Flat | 1 |
Sweeter than Dirt (v) | 11-ct Flat | 4 |
Turnagain Mudflats - TMud | 11-ct Flat | 0 |
Vanilla Bean - VB | 11-ct Flat | 10 |
Vegan Off-trail Chocolate (v) | 11-ct Flat | 0 |
Vegan White Raven (v) | 11-ct Flat | 1 |
White Raven - WR | 11-ct Flat | 3 |
Wild Blueberry - WBlu | 11-ct Flat | 2 |
Yukon Gold | 11-ct Flat | 0 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 6 |
Dreamwiches (v) | 30-ct Box | 3 |
GF AK Classic | 30-ct Box | 2 |
Mudwiches (v) | 30-ct Box | 3 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Bag O' Rags | Case | 1 |
Root Beer Cans (flat) | Case | 6 |
Fluff (12-qt tub) | Tub | 7 |
Waffle Cone Mix (12-qt tub) | Tub | 8 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 7 |
Fudge Sauce | Bottle | 8 |
Strawberry Sauce | Bottle | 3 |
Birch Chipotle Nuts | Case | 2 |
Gloves a (small) | Case | 2 |
Gloves b (medium) | Case | 2 |
Gloves c (large) | Case | 3 |
Gloves d (x-large) | Case | 2 |
Whipped Cream (3 pack) | Case | 7 |