E Street Inventory for Sun, May 18, 2025
Employee: | Santana |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Sweeter than Dirt (v) | Tray | 4 |
Wildberry Sorbet (v) - WSor | Tray | 3 |
Chocolate - C | Tub | 3 |
Malted Milk & Cookies - MMC | Tub | 2 |
Rock on the Wild Side - RWS | Tub | 2 |
Sitka Swirl - SS | Tub | 0 |
Sunshine Club - SC | Tub | 1 |
Vanilla Bean - VB | Tub | 3 |
White Raven - WR | Tub | 2 |
Wild Blueberry - WBlu | Tub | 1 |
Pints - 8 flats on hand (= approx 96 pints)
Description | Units | Qty |
---|---|---|
Chocolate - C | 11-ct Flat | 1 |
Malted Milk & Cookies - MMC | 11-ct Flat | 0 |
Rock on the Wild Side - RWS | 11-ct Flat | 1 |
Sitka Swirl - SS | 11-ct Flat | 1 |
Sunshine Club - SC | 11-ct Flat | 1 |
Sweeter than Dirt (v) | 11-ct Flat | 1 |
Vanilla Bean - VB | 11-ct Flat | 1 |
White Raven - WR | 11-ct Flat | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 1 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 1 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 2 |
Dreamwiches (v) | 30-ct Box | 2 |
GF AK Classic | 30-ct Box | 1 |
Mudwiches (v) | 30-ct Box | 2 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Bag O' Rags | Case | 1 |
Root Beer Cans (flat) | Case | 2 |
Fluff (12-qt tub) | Tub | 2 |
Waffle Cone Mix (12-qt tub) | Tub | 1 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 0 |
Fudge Sauce | Bottle | 0 |
Strawberry Sauce | Bottle | 0 |
Birch Chipotle Nuts | Case | 0 |
Gloves a (small) | Case | 0 |
Gloves b (medium) | Case | 0 |
Gloves c (large) | Case | 0 |
Gloves d (x-large) | Case | 0 |
Whipped Cream (3 pack) | Case | 0 |