E Street Inventory for Mon, May 19, 2025
Employee: | Santana |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Sweeter than Dirt (v) | Tray | 5 |
Wildberry Sorbet (v) - WSor | Tray | 6 |
Chocolate - C | Tub | 4 |
Malted Milk & Cookies - MMC | Tub | 4 |
Rock on the Wild Side - RWS | Tub | 3 |
Sitka Swirl - SS | Tub | 3 |
Sunshine Club - SC | Tub | 4 |
Vanilla Bean - VB | Tub | 4 |
White Raven - WR | Tub | 4 |
Wild Blueberry - WBlu | Tub | 3 |
Pints - 9 flats on hand (= approx 108 pints)
Description | Units | Qty |
---|---|---|
Chocolate - C | 11-ct Flat | 1 |
Malted Milk & Cookies - MMC | 11-ct Flat | 1 |
Rock on the Wild Side - RWS | 11-ct Flat | 1 |
Sitka Swirl - SS | 11-ct Flat | 1 |
Sunshine Club - SC | 11-ct Flat | 1 |
Sweeter than Dirt (v) | 11-ct Flat | 1 |
Vanilla Bean - VB | 11-ct Flat | 1 |
White Raven - WR | 11-ct Flat | 1 |
Wild Blueberry - WBlu | 11-ct Flat | 1 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 0 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 2 |
Dreamwiches (v) | 30-ct Box | 2 |
GF AK Classic | 30-ct Box | 1 |
Mudwiches (v) | 30-ct Box | 2 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Bag O' Rags | Case | 0 |
Root Beer Cans (flat) | Case | 4 |
Fluff (12-qt tub) | Tub | 4 |
Waffle Cone Mix (12-qt tub) | Tub | 3 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 8 |
Fudge Sauce | Bottle | 6 |
Strawberry Sauce | Bottle | 8 |
Birch Chipotle Nuts | Case | 3 |
Gloves a (small) | Case | 5 |
Gloves b (medium) | Case | 3 |
Gloves c (large) | Case | 4 |
Gloves d (x-large) | Case | 4 |
Whipped Cream (3 pack) | Case | 6 |