Midtown Inventory for Tue, June 10, 2025
Employee: | Rori πΈπ«πͺ |
---|---|
Notes: | Out of caribou confetti pints Out of root bear trays and pints Everything was very disorganized, so sorry if I miscounted |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
All the Cookies - ATC | Tray | 7 |
Bear Tracks (v) - BTra | Tray | 4 |
Coconut Birch (v) - CBir | Tray | 8 |
Mango Sorbet (v) - MSor | Tray | 5 |
Moose's Tooth Root Beer - MTRB | Tray | 0 |
Redoubt's Revenge - RR | Tray | 10 |
Tang Creamsicle - TCre | Tray | 10 |
Wildberry Sorbet (v) - WSor | Tray | 5 |
Caribou Confetti - CCon | Tub | 16 |
Chocolate - C | Tub | 7 |
Rhubarb Crumble - RC | Tub | 5 |
Sitka Swirl - SS | Tub | 10 |
Spruce Tip - STip | Tub | 7 |
Sunshine Club - SC | Tub | 1 |
Vanilla Bean - VB | Tub | 8 |
White Raven - WR | Tub | 10 |
Wild Blueberry - WBlu | Tub | 6 |
Pints - 136 flats on hand (= approx 1632 pints)
Description | Units | Qty |
---|---|---|
Bear Tracks (v) - BTra | 11-ct Flat | 3 |
Buttermilk Blueberry - BBlu | 11-ct Flat | 3 |
Caribou Confetti - CCon | 11-ct Flat | 0 |
Chocolate - C | 11-ct Flat | 6 |
Coconut Birch (v) - CBir | 11-ct Flat | 3 |
Everything Chocolate | 11-ct Flat | 11 |
Hygge | 11-ct Flat | 5 |
Malted Milk & Cookies - MMC | 11-ct Flat | 20 |
Mango Sorbet (v) - MSor | 11-ct Flat | 5 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 0 |
Redoubt's Revenge - RR | 11-ct Flat | 5 |
Rhubarb Crumble - RC | 11-ct Flat | 2 |
Rock on the Wild Side - RWS | 11-ct Flat | 22 |
Sitka Swirl - SS | 11-ct Flat | 6 |
Spruce Tip - STip | 11-ct Flat | 1 |
Sunshine Club - SC | 11-ct Flat | 6 |
Sweeter than Dirt (v) | 11-ct Flat | 4 |
Tang Creamsicle - TCre | 11-ct Flat | 5 |
Vanilla Bean - VB | 11-ct Flat | 6 |
White Raven - WR | 11-ct Flat | 6 |
Wild Blueberry - WBlu | 11-ct Flat | 5 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 6 |
Yukon Gold | 11-ct Flat | 6 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 6 |
Dreamwiches (v) | 30-ct Box | 3 |
GF AK Classic | 30-ct Box | 4 |
Mudwiches (v) | 30-ct Box | 4 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Chamoy | Bottle | 1 |
Tajin | Bottle | 1 |
Bag O' Rags | Case | 0 |
Cream Soda Cans (flat) | Case | 4 |
Root Beer Cans (flat) | Case | 6 |
Fluff (12-qt tub) | Tub | 5 |
Waffle Cone Mix (12-qt tub) | Tub | 0 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 6 |
Fudge Sauce | Bottle | 4 |
Strawberry Sauce | Bottle | 5 |
Birch Chipotle Nuts | Case | 3 |
Gloves a (small) | Case | 2 |
Gloves b (medium) | Case | 2 |
Gloves c (large) | Case | 2 |
Gloves d (x-large) | Case | 2 |
Whipped Cream (3 pack) | Case | 8 |