E Street Inventory for Tue, June 10, 2025
Employee: | San 🥵 |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Coconut Birch (v) - CBir | Tray | 0 |
Mango Sorbet (v) - MSor | Tray | 3 |
Chocolate - C | Tub | 3 |
Rhubarb Crumble - RC | Tub | 3 |
Sitka Swirl - SS | Tub | 2 |
Spruce Tip - STip | Tub | 3 |
Sunshine Club - SC | Tub | 2 |
Vanilla Bean - VB | Tub | 3 |
White Raven - WR | Tub | 3 |
Wild Blueberry - WBlu | Tub | 2 |
Pints - 8 flats on hand (= approx 96 pints)
Description | Units | Qty |
---|---|---|
Chocolate - C | 11-ct Flat | 1 |
Coconut Birch (v) - CBir | 11-ct Flat | 1 |
Mango Sorbet (v) - MSor | 11-ct Flat | 1 |
Rhubarb Crumble - RC | 11-ct Flat | 1 |
Sitka Swirl - SS | 11-ct Flat | 1 |
Sunshine Club - SC | 11-ct Flat | 0 |
Vanilla Bean - VB | 11-ct Flat | 1 |
White Raven - WR | 11-ct Flat | 1 |
Wild Blueberry - WBlu | 11-ct Flat | 1 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 2 |
Dreamwiches (v) | 30-ct Box | 0 |
GF AK Classic | 30-ct Box | 1 |
Mudwiches (v) | 30-ct Box | 2 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Chamoy | Bottle | 3 |
Tajin | Bottle | 2 |
Bag O' Rags | Case | 0 |
Root Beer Cans (flat) | Case | 4 |
Fluff (12-qt tub) | Tub | 3 |
Waffle Cone Mix (12-qt tub) | Tub | 2 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 16 |
Fudge Sauce | Bottle | 5 |
Strawberry Sauce | Bottle | 12 |
Birch Chipotle Nuts | Case | 7 |
Gloves a (small) | Case | 8 |
Gloves b (medium) | Case | 8 |
Gloves c (large) | Case | 7 |
Gloves d (x-large) | Case | 10 |
Whipped Cream (3 pack) | Case | 12 |