Midtown Inventory for Mon, June 30, 2025
Employee: | Wren 😈 |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Bear Tracks (v) - BTra | Tray | 0 |
Coconut Birch (v) - CBir | Tray | 0 |
Fruity Pebbles - FPeb | Tray | 12 |
Moose's Tooth Root Beer - MTRB | Tray | 7 |
POG Sorbet (v) | Tray | 6 |
Redoubt's Revenge - RR | Tray | 9 |
Spruce Tip - STip | Tray | 2 |
Tang Creamsicle - TCre | Tray | 11 |
Tart Rhubarb - TRhu | Tray | 6 |
Campfire S'mores - CSmo | Tub | 0 |
Caribou Confetti - CCon | Tub | 7 |
Chocolate - C | Tub | 7 |
Fireweed | Tub | 8 |
Rhubarb Crumble - RC | Tub | 6 |
Sitka Swirl - SS | Tub | 6 |
Spruce Tip - STip | Tub | 12 |
Vanilla Bean - VB | Tub | 5 |
White Raven - WR | Tub | 9 |
Wild Blueberry - WBlu | Tub | 5 |
Pints - 130 flats on hand (= approx 1560 pints)
Description | Units | Qty |
---|---|---|
Bear Tracks (v) - BTra | 11-ct Flat | 4 |
Buttermilk Blueberry - BBlu | 11-ct Flat | 2 |
Campfire S'mores - CSmo | 11-ct Flat | 3 |
Caribou Confetti - CCon | 11-ct Flat | 2 |
Chocolate - C | 11-ct Flat | 3 |
Coconut Birch (v) - CBir | 11-ct Flat | 4 |
Everything Chocolate | 11-ct Flat | 20 |
Fireweed - FW | 11-ct Flat | 5 |
Fruity Pebbles - FPeb | 11-ct Flat | 6 |
Hygge | 11-ct Flat | 2 |
Malted Milk & Cookies - MMC | 11-ct Flat | 11 |
Moose's Tooth Root Beer - MTRB | 11-ct Flat | 4 |
POG Sorbet (v) | 11-ct Flat | 4 |
Redoubt's Revenge - RR | 11-ct Flat | 5 |
Rhubarb Crumble - RC | 11-ct Flat | 1 |
Rock on the Wild Side - RWS | 11-ct Flat | 18 |
Sitka Swirl - SS | 11-ct Flat | 2 |
Spruce Tip - STip | 11-ct Flat | 6 |
Sweeter than Dirt (v) | 11-ct Flat | 6 |
Tang Creamsicle - TCre | 11-ct Flat | 5 |
Tart Rhubarb - TRhu | 11-ct Flat | 1 |
Vanilla Bean - VB | 11-ct Flat | 6 |
White Raven - WR | 11-ct Flat | 5 |
Wild Blueberry - WBlu | 11-ct Flat | 2 |
Wildberry Sorbet (v) - WSor | 11-ct Flat | 3 |
Yukon Gold | 11-ct Flat | 0 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 7 |
Dreamwiches (v) | 30-ct Box | 3 |
GF AK Classic | 30-ct Box | 3 |
Mudwiches (v) | 30-ct Box | 3 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Chamoy | Bottle | 1 |
Tajin | Bottle | 1 |
Bag O' Rags | Case | 1 |
Cream Soda Cans (flat) | Case | 3 |
Root Beer Cans (flat) | Case | 4 |
Fluff (12-qt tub) | Tub | 6 |
Waffle Cone Mix (12-qt tub) | Tub | 5 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 8 |
Fudge Sauce | Bottle | 7 |
Strawberry Sauce | Bottle | 6 |
Birch Chipotle Nuts | Case | 3 |
Gloves a (small) | Case | 2 |
Gloves b (medium) | Case | 2 |
Gloves c (large) | Case | 2 |
Gloves d (x-large) | Case | 2 |
Whipped Cream (3 pack) | Case | 8 |