E Street Inventory for Mon, June 30, 2025
Employee: | Silas 🍥 |
---|---|
Notes: | None |
Scooped Ice Cream
Description | Units | Qty |
---|---|---|
Coconut Birch (v) - CBir | Tray | 0 |
POG Sorbet (v) | Tray | 2 |
Campfire S'mores - CSmo | Tub | 0 |
Chocolate - C | Tub | 3 |
Fireweed | Tub | 3 |
Rhubarb Crumble - RC | Tub | 2 |
Sitka Swirl - SS | Tub | 2 |
Spruce Tip - STip | Tub | 0 |
Vanilla Bean - VB | Tub | 2 |
White Raven - WR | Tub | 3 |
Wild Blueberry - WBlu | Tub | 2 |
Pints - 7 flats on hand (= approx 84 pints)
Description | Units | Qty |
---|---|---|
Campfire S'mores - CSmo | 11-ct Flat | 0 |
Chocolate - C | 11-ct Flat | 1 |
Coconut Birch (v) - CBir | 11-ct Flat | 1 |
Fireweed - FW | 11-ct Flat | 1 |
POG Sorbet (v) | 11-ct Flat | 1 |
Rhubarb Crumble - RC | 11-ct Flat | 0 |
Sitka Swirl - SS | 11-ct Flat | 0 |
Vanilla Bean - VB | 11-ct Flat | 1 |
White Raven - WR | 11-ct Flat | 1 |
Wild Blueberry - WBlu | 11-ct Flat | 1 |
Sammies
Description | Units | Qty |
---|---|---|
AK Classics | 30-ct Box | 2 |
Dreamwiches (v) | 30-ct Box | 0 |
GF AK Classic | 30-ct Box | 1 |
Mudwiches (v) | 30-ct Box | 2 |
Miscellaneous
Description | Units | Qty |
---|---|---|
Chamoy | Bottle | 3 |
Tajin | Bottle | 3 |
Bag O' Rags | Case | 1 |
Root Beer Cans (flat) | Case | 2 |
Fluff (12-qt tub) | Tub | 3 |
Waffle Cone Mix (12-qt tub) | Tub | 2 |
Misc. Mon/Fri
Description | Units | Qty |
---|---|---|
Caramel Sauce | Bottle | 12 |
Fudge Sauce | Bottle | 2 |
Strawberry Sauce | Bottle | 12 |
Birch Chipotle Nuts | Case | 5 |
Gloves a (small) | Case | 8 |
Gloves b (medium) | Case | 7 |
Gloves c (large) | Case | 4 |
Gloves d (x-large) | Case | 10 |
Whipped Cream (3 pack) | Case | 5 |