Midtown Inventory for Sun, November 30, 2025
| Employee: | Amanda T. 🫐 |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Chocolate - C | Tray | 15 |
| Hillside Hokey Pokey (v) | Tray | 0 |
| Snow (v) - Sno | Tray | 4 |
| Tiger Treat - TT | Tray | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 8 |
| Wild Blueberry - WBlu | Tray | 0 |
| Apple Cider Donut - ACD | Tub | 2 |
| Pumpkin Gingerbread - PG | Tub | 0 |
| Sitka Swirl - SS | Tub | 9 |
| Toasty Ghosty | Tub | 0 |
| Vanilla Bean - VB | Tub | 10 |
| White Raven - WR | Tub | 6 |
Pints - 13 flats on hand (= approx 156 pints)
| Description | Units | Qty |
|---|---|---|
| 907 PBJ - 907 | 11-ct Flat | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | 0 |
| Chocolate - C | 11-ct Flat | 3 |
| Fresh Banana | 11-ct Flat | 0 |
| Hillside Hokey Pokey (v) | 11-ct Flat | 0 |
| Morning Milo | 11-ct Flat | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 1 |
| Sitka Swirl - SS | 11-ct Flat | 0 |
| Snow | 11-ct Flat | 2 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 |
| Tiger Treat - TT | 11-ct Flat | 0 |
| Toasty Ghosty | 11-ct Flat | 0 |
| Ube Coconut Swirl (v) - UCS | 11-ct Flat | 0 |
| Ultimate Cookie Dough | 11-ct Flat | 0 |
| Vampire Slayer | 11-ct Flat | 0 |
| Vanilla Bean - VB | 11-ct Flat | 2 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 2 |
| White Raven - WR | 11-ct Flat | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 1 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 3 |
| Dreamwiches (v) | 30-ct Box | 0 |
| GF AK Classic | 30-ct Box | 2 |
| Mudwiches (v) | 30-ct Box | 1 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Bag O' Rags | Case | 1 |
| FROZEN Mulled Cider (drink) | Case | 0 |
| Root Beer Cans (flat) | Case | 2 |
| Fluff (12-qt tub) | Tub | 2 |
| Waffle Cone Mix (12-qt tub) | Tub | 1 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 7 |
| Fudge Sauce | Bottle | 6 |
| Strawberry Sauce | Bottle | 3 |
| Birch Chipotle Nuts | Case | 3 |
| Gloves a (small) | Case | 2 |
| Gloves b (medium) | Case | 2 |
| Gloves c (large) | Case | 2 |
| Gloves d (x-large) | Case | 2 |
| Whipped Cream (3 pack) | Case | 2 |