Midtown Inventory for Tue, December 2, 2025
| Employee: | Amanda T. 🦢🪶 |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Chocolate - C | Tray | 13 |
| Double Chocolate Orange | Tray | 0 |
| Hazelnut Stracciatella - HStr | Tray | 4 |
| Hillside Hokey Pokey (v) | Tray | 0 |
| Peppermint Bark (v) - PBar | Tray | 7 |
| Snow (v) - Sno | Tray | 4 |
| Speculoos (v) - Spec | Tray | 7 |
| Spiced Cranberry Sorbet (v) - SCS | Tray | 7 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 11 |
| Wild Blueberry - WBlu | Tray | 0 |
| 'Tis the Season - TIS | Tub | 3 |
| Apple Cider Donut - ACD | Tub | 1 |
| Hygge - Hyg | Tub | 0 |
| Pumpkin Gingerbread - PG | Tub | 0 |
| Rhubarb Almond Cookie - RAC | Tub | 4 |
| Sitka Swirl - SS | Tub | 8 |
| Vanilla Bean - VB | Tub | 10 |
| White Raven - WR | Tub | 4 |
Pints - 38 flats on hand (= approx 456 pints)
| Description | Units | Qty |
|---|---|---|
| 'Tis the Season | 11-ct Flat | 1 |
| Apple Cider Donut - ACD | 11-ct Flat | 0 |
| Chocolate - C | 11-ct Flat | 6 |
| Double Chocolate Orange - DCO | 11-ct Flat | 0 |
| Hazelnut Stracciatella | 11-ct Flat | 1 |
| Hillside Hokey Pokey (v) | 11-ct Flat | 0 |
| Hygge | 11-ct Flat | 0 |
| Peppermint Bark (v) | 11-ct Flat | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 1 |
| Rhubarb Almond Cookie | 11-ct Flat | 5 |
| Sitka Swirl - SS | 11-ct Flat | 4 |
| Snow | 11-ct Flat | 2 |
| Speculoos (v) - Spec | 11-ct Flat | 2 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | 5 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 |
| Vampire Slayer | 11-ct Flat | 0 |
| Vanilla Bean - VB | 11-ct Flat | 2 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 2 |
| White Raven - WR | 11-ct Flat | 5 |
| Wild Blueberry - WBlu | 11-ct Flat | 1 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 2 |
| Dreamwiches (v) | 30-ct Box | 0 |
| GF AK Classic | 30-ct Box | 1 |
| Mudwiches (v) | 30-ct Box | 1 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Bag O' Rags | Case | 0 |
| Root Beer Cans (flat) | Case | 2 |
| Fluff (12-qt tub) | Tub | 4 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 7 |
| Fudge Sauce | Bottle | 6 |
| Strawberry Sauce | Bottle | 5 |
| Birch Chipotle Nuts | Case | 3 |
| Gloves a (small) | Case | 2 |
| Gloves b (medium) | Case | 2 |
| Gloves c (large) | Case | 2 |
| Gloves d (x-large) | Case | 2 |
| Whipped Cream (3 pack) | Case | 2 |