Expeditor Plan for Tue, September 10, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
Midtown Notes: | None |
---|---|
E Street Notes: | None |
49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
Description | Units | Midtown Mon, September 9 by Amanda T. 🧸 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chai Latte (v) | Tray | - | - | - | - | 0 | 0 |
Morning Milo | Tray | - | - | - | - | 0 | 0 |
Mulled Apple Cider Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Rhubarb Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
Tart Rhubarb - TRhu | Tray | 10 | 12 | 2 | ? | 2 | 0 |
The Captain | Tray | - | - | - | - | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Campfire S'mores - CSmo | Tub | 0 | 8 | 8 | ? | 8 | 0 |
Caramel Apple Pecan | Tub | - | - | - | - | 0 | 0 |
Chocolate - C | Tub | 9 | 8 | None | ? | 0 | 0 |
Fireweed | Tub | 3 | 8 | 5 | ? | 5 | 0 |
Maple Chai Blondie | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 11 | 9 | None | ? | 0 | 0 |
Ultimate Cookie Dough | Tub | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
White Raven - WR | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Wild Blueberry - WBlu | Tub | ? | 8 | 8 | 0 | 8 | 0 |
Pints
Description | Units | Midtown Mon, September 9 by Amanda T. 🧸 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Campfire S'mores - CSmo | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Caramel Apple Pecan | 11-ct Flat | - | - | - | - | 0 | 0 |
Chai Latte (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Fireweed - FW | 11-ct Flat | 1 | 4 | 3 | ? | 3 | 0 |
Maple Chai Blondie | 11-ct Flat | - | - | - | - | 0 | 0 |
Morning Milo | 11-ct Flat | - | - | - | - | 0 | 0 |
Mulled Apple Cider Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Rhubarb Crumble - RC | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
Sitka Swirl - SS | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | None | ? | 0 | 0 |
Tart Rhubarb - TRhu | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
The Everything Pint | 11-ct Flat | - | - | - | - | 0 | 0 |
Ultimate Cookie Dough | 11-ct Flat | - | - | - | - | 0 | 0 |
Vanilla Bean - VB | 11-ct Flat | 6 | 8 | 2 | ? | 2 | 0 |
Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
Rhubarb Sorbet (v) | Pint | - | - | - | - | 0 | 0 |
The Captain | Pint | - | - | - | - | 0 | 0 |
Sammies
Description | Units | Midtown Mon, September 9 by Amanda T. 🧸 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 8 | 8 | None | ? | 0 | 0 |
Cinnamon Switchback (v/GF) | 30-ct Box | - | - | - | - | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
Description | Units | Midtown Mon, September 9 by Amanda T. 🧸 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 0 | 1 | 1 | ? | 1 | 0 |
Mulled Cider (drink) | Case | - | - | - | - | 0 | 0 |
Root Beer Cans (flat) | Case | 10 | 6 | None | ? | 0 | 0 |
Fluff (12-qt tub) | Tub | 3 | 8 | 5 | ? | 5 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
Description | Units | Midtown Mon, September 9 by Amanda T. 🧸 |
Total Needed | Total Taking | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
Fudge Sauce | Bottle | 15 | 8 | None | ? | 0 | 0 |
Strawberry Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
Gloves b (medium) | Case | 0 | 2 | 2 | ? | 2 | 0 |
Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
Whipped Cream (3 pack) | Case | 6 | 8 | 2 | ? | 2 | 0 |